
| Competition | Rank | EUR | |
|---|---|---|---|
| Riyadh | |||
| Longines Global Champions Tour Grand Prix of Riyadh | 9 | €10,200.00 | |
| CSI5* 1.50m Table A, Against the clock with Jump off | 7 | €4,400.00 | |
| GCL of Riyadh - Round 2, Team Competition | 5 | €4,761.90 | |
| GCL of Riyadh - Round 2, Individual Competition | 22 | €0.00 | |
| GCL of Riyadh - Round 1, Individual Competition | 4 | €6,000.00 | |
| Rabat | |||
| Longines Global Champions Tour Grand Prix of Rabat | 2 | €126,800.00 | |
| CSI5* 1.50m Table A Against the clock with Jump off | 11 | €4,125.00 | |
| GCL of Rabat - Round 2, Individual Competition, 1.60m | 18 | €0.00 | |
| GCL of Rabat - Round 1, Team Competition, 1.55m | 10 | €0.00 | |
| GCL of Rabat - Round 1, Individual Competition, 1.55m | 18 | €0.00 | |
| Rome | |||
| CSI5* Against the Clock, with Jump Off 1.50m | 9 | €1,704.00 | |
| GCL of Rome - Round 2, Individual Competition | 46 | €0.00 | |
| Vienna | |||
| Longines Global Champions Tour Grand Prix of Vienna | 23 | €0.00 | |
| GCL of Vienna - Round 2, Team Competition | 4 | €5,322.13 | |
| GCL of Vienna - Round 2, Individual Competition | 40 | €0.00 | |
| GCL of Vienna - Round 1, Team Competition | 4 | €0.00 | |
| GCL of Vienna - Round 1, Individual Competition | 17 | €0.00 | |
| Riesenbeck | |||
| Longines Global Champions Tour Grand Prix of Riesenbeck | 32 | €0.00 | |
| GCL of Riesenbeck - 1.60m Round 2 Team Competition | 6 | €4,577.97 | |
| GCL of Riesenbeck - 1.60m Round 2 Individual Classification | 4 | €10,550.00 | |
| CSI5* Against the clock 1.45m | 41 | €0.00 | |
| Valkenswaard | |||
| Longines Global Champions Tour Grand Prix of Valkenswaard | 4 | €30,860.00 | |
| GCL of Valkenswaard - Round 2 Team Competition 1.60m | 12 | €2,801.12 | |
| GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 40 | €0.00 | |
| GCL of Valkenswaard - Round 1 Team Competition 1.55m | 14 | €0.00 | |
| GCL of Valkenswaard - 1.55m Round 1 Individual Qualification | 39 | €0.00 | |
| London | |||
| Longines Global Champions Tour Grand Prix of London | 23 | €0.00 | |
| GCL of London - 1.60m Round 2 Individual Qualification | 29 | €0.00 | |
| Monaco | |||
| Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 6 | €67,500.00 | |
| CSI5* 1.45m, Table A Against The Clock No Jump Off, Trophée Monte-Carlo Société des Bains de Mer - Casino de Monte Carlo | 18 | €0.00 | |
| CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 33 | €0.00 | |
| GCL of Monaco - Round 2, Team Competition | 2 | €7,002.80 | |
| GCL of Monaco - Round 2, Individual Competition, 1.60m | 20 | €0.00 | |
| GCL of Monaco - Round 1, Individual Competition, 1.55m | 34 | €0.00 | |
| Paris | |||
| CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 29 | €0.00 | |
| Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 23 | €0.00 | |
| GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 36 | €0.00 | |
| GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 30 | €0.00 | |
| Ramatuelle, St. Tropez | |||
| Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 25 | €0.00 | |
| CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 29 | €0.00 | |
| GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 11 | €3,081.23 | |
| GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 23 | €0.00 | |
| Cannes | |||
| Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 6 | €22,500.00 | |
| GCL of Cannes - Round 2, Team Competition | 9 | €3,641.46 | |
| GCL of Cannes - Round 2, Individual Competition, 1.60m | 21 | €0.00 | |
| GCL of Cannes - Round 1, Team Competition | 9 | €0.00 | |
| GCL of Cannes - Round 1, Individual Competition, 1.55m | 14 | €200.00 | |
| Madrid | |||
| Longines Global Champions Tour Grand Prix of Madrid | 31 | €0.00 | |
| CSI 5* 1.45m Against The Clock, presented by ¡HOLA! | 2 | €5,640.00 | |
| CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 41 | €0.00 | |
| GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 32 | €0.00 | |
| GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 19 | €0.00 | |
| Shanghai | |||
| Longines Global Champions Tour Grand Prix of Shanghai | 4 | €62,000.00 | |
| CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 17 | €0.00 | |
| CSI5* Two Phase Special, 1.45m, presented by BAOJUN | 23 | €0.00 | |
| GCL of Shanghai - 1.60m, Round 2 Teams | 10 | €3,361.34 | |
| GCL of Shanghai - 1.60m, Round 2 Individual | 40 | €0.00 | |
| GCL of Shanghai - 1.55m, Round 1 Individual | 27 | €0.00 | |
| Doha | |||
| CSI5* 1.50m Table A, Against The Clock with Jump Off | 28 | €0.00 | |
| CSI5* GCL of Doha, Round 2, Team Competition | 7 | €4,201.68 | |
| CSI5* GCL of Doha, Round 2, Individual | 43 | €0.00 | |
| CSI5* GCL of Doha, Round 1, Individual | 48 | €0.00 | |
| Overall Season | |||
| 3rd place in GCT ranking | €0.00 | ||
| Total Prize Money | €402,995.34 |
My vision is clear. Only the best for the best.