
| Competition | Rank | EUR | |
|---|---|---|---|
| Riyadh | |||
| Longines Global Champions Tour Grand Prix of Riyadh | 17 | €0.00 | |
| CSI5* 1.50m Table A, Against the clock with Jump off | 13 | €0.00 | |
| GCL of Riyadh - Round 2, Individual Competition | 8 | €3,300.00 | |
| GCL of Riyadh - Round 1, Individual Competition | 5 | €4,200.00 | |
| Rabat | |||
| Longines Global Champions Tour Grand Prix of Rabat | 14 | €0.00 | |
| CSI5* 1.50m Table A Against the clock NO Jump off | 12 | €1,425.00 | |
| CSI5* 1.50m Table A Against the clock with Jump off | 24 | €0.00 | |
| GCL of Rabat - Round 2, Individual Competition, 1.60m | 9 | €3,165.00 | |
| GCL of Rabat - Round 1, Team Competition, 1.55m | 12 | €0.00 | |
| GCL of Rabat - Round 1, Individual Competition, 1.55m | 36 | €0.00 | |
| Rome | |||
| Longines Global Champions Tour Grand Prix of Rome | 18 | €0.00 | |
| CSI5* Against the Clock, with Jump Off 1.50m | 8 | €1,704.00 | |
| GCL of Rome - Round 2, Individual Competition | 22 | €0.00 | |
| GCL of Rome - Round 1, Individual Competition | 46 | €0.00 | |
| Riesenbeck | |||
| Longines Global Champions Tour Grand Prix of Riesenbeck | 22 | €0.00 | |
| GCL of Riesenbeck - 1.60m Round 2 Team Competition | 3 | €6,008.58 | |
| GCL of Riesenbeck - 1.60m Round 2 Individual Classification | 15 | €0.00 | |
| GCL of Riesenbeck - 1.55m Round 1 Team Competition | 7 | €0.00 | |
| GCL of Riesenbeck - 1.55m Round 1 Individual Classification | 26 | €0.00 | |
| CSI5* 2 Phase 1.45m | 12 | €13.89 | |
| Valkenswaard | |||
| Longines Global Champions Tour Grand Prix of Valkenswaard | 25 | €0.00 | |
| CSI5* Against the Clock with Jump-Off 1.50m | 16 | €0.00 | |
| GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 6 | €5,802.50 | |
| London | |||
| Longines Global Champions Tour Grand Prix of London | 3 | €75,000.00 | |
| CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 31 | €0.00 | |
| GCL of London - 1.60m Round 2 Team Competition | 11 | €3,081.23 | |
| GCL of London - 1.60m Round 2 Individual Qualification | 28 | €0.00 | |
| GCL of London - 1.55m Round 1 Team Competition | 12 | €0.00 | |
| GCL of London - 1.55m Round 1 Individual Qualification | 22 | €0.00 | |
| Paris | |||
| CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 33 | €0.00 | |
| Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 16 | €0.00 | |
| GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 3 | €5,882.35 | |
| GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 24 | €0.00 | |
| GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 4 | €0.00 | |
| GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 18 | €0.00 | |
| Ramatuelle, St. Tropez | |||
| Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 30 | €0.00 | |
| CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 16 | €0.00 | |
| CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 23 | €0.00 | |
| GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 5 | €4,761.90 | |
| GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 33 | €0.00 | |
| Madrid | |||
| CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 27 | €0.00 | |
| GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 46 | €0.00 | |
| GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 45 | €0.00 | |
| Shanghai | |||
| CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 19 | €0.00 | |
| CSI5* Two Phase Special, 1.45m, presented by BAOJUN | 15 | €0.00 | |
| GCL of Shanghai - 1.60m, Round 2 Teams | 12 | €2,801.12 | |
| GCL of Shanghai - 1.60m, Round 2 Individual | 46 | €0.00 | |
| GCL of Shanghai - 1.55m, Round 1 Teams | 2 | €0.00 | |
| GCL of Shanghai - 1.55m, Round 1 Individual | 12 | €2,650.00 | |
| Doha | |||
| Longines Global Champions Tour Grand Prix of Doha | 26 | €0.00 | |
| CSI5* 1.50m Table A, Against The Clock with Jump Off | 20 | €0.00 | |
| CSI5* GCL of Doha, Round 2, Individual | 31 | €0.00 | |
| CSI5* GCL of Doha, Round 1, Individual | 25 | €0.00 | |
| Overall Season | |||
| 17th place in GCT ranking | €0.00 | ||
| Total Prize Money | €137,568.85 |
My vision is clear. Only the best for the best.