Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 13 | €0.00 | |
CSI5* 1.45m, Table A 2 Phase | 1 | €7,050.00 | |
GCL of Monaco - Round 2, Team Competition | 8 | €3,921.57 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 25 | €0.00 | |
GCL of Monaco - Round 1, Team Competition | 8 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 35 | €0.00 | |
Paris | |||
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 25 | €0.00 | |
CSI5* Two Phase 1.45m, Prix Hope | 3 | €4,230.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 9 | €3,641.46 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 5 | €7,385.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 13 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 38 | €0.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 32 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 3 | €4,230.00 | |
CSI5* 1.45m, Table A 2 Phase, Presented by Barons de Rothschild | 4 | €2,820.00 | |
GCL of Cannes - Round 2, Team Competition | 6 | €4,481.79 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 9 | €3,165.00 | |
GCL of Cannes - Round 1, Team Competition | 8 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 13 | €200.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 23 | €0.00 | |
CSI5* 1.45m Table A, Against The Clock No Jump Off | 16 | €0.00 | |
CSI5* 1.45m Two Phase | 19 | €0.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 4 | €5,322.13 | |
CSI5* GCL of Doha, Round 2, Individual | 13 | €200.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 7 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 10 | €1,425.00 | |
Overall Season | |||
41st place in GCT ranking | €0.00 | ||
Total Prize Money | €55,634.98 |
My vision is clear. Only the best for the best.