Competition | Rank | EUR | |
---|---|---|---|
Paris | |||
CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 19 | €0.00 | |
CSI5* Against the Clock, No Jump Off 1.45m, Prix de la Région Île-de-France | 6 | €1,551.00 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 27 | €0.00 | |
CSI5* Two Phase 1.45m, Prix Hope | 23 | €0.00 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 29 | €0.00 | |
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 2 | €61,720.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 22 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 10 | €2,637.50 | |
Madrid | |||
Longines Global Champions Tour Grand Prix of Madrid | 6 | €22,500.00 | |
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 28 | €0.00 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 41 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 27 | €0.00 | |
Overall Season | |||
33rd place in GCT ranking | €0.00 | ||
Total Prize Money | €88,408.50 |
My vision is clear. Only the best for the best.