
| Competition | Rank | EUR | |
|---|---|---|---|
| New York | |||
| Longines Global Champions Tour Grand Prix of New York | 30 | €0.00 | |
| CSI5* 1.55m Table A, Against The Clock with Jump Off CHAMPAGNE PIAFF TROPHY | 11 | €1,420.00 | |
| GCL of New York - Round 2, Team Competition | 1 | €8,583.69 | |
| GCL of New York - Round 2, Individual Competition | 10 | €4,117.50 | |
| GCL of New York - Round 1, Team Competition | 1 | €0.00 | |
| GCL of New York - Round 1, Individual Competition | 1 | €26,375.00 | |
| Valkenswaard | |||
| Longines Global Champions Tour Grand Prix of Valkenswaard | 2 | €61,720.00 | |
| CSI5* Against the Clock with Jump-Off 1.50m | 38 | €0.00 | |
| GCL of Valkenswaard - Round 2 Team Competition 1.60m | 6 | €4,481.79 | |
| GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 22 | €0.00 | |
| GCL of Valkenswaard - Round 1 Team Competition 1.55m | 11 | €0.00 | |
| GCL of Valkenswaard - 1.55m Round 1 Individual Qualification | 43 | €0.00 | |
| London | |||
| CSI5* Against the Clock, No Jump Off 1.45m, presented by LES BORDES ESTATE | 25 | €0.00 | |
| CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 40 | €0.00 | |
| GCL of London - 1.60m Round 2 Team Competition | 14 | €2,240.90 | |
| GCL of London - 1.60m Round 2 Individual Qualification | 42 | €0.00 | |
| GCL of London - 1.55m Round 1 Team Competition | 13 | €0.00 | |
| GCL of London - 1.55m Round 1 Individual Qualification | 19 | €0.00 | |
| Paris | |||
| CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 39 | €0.00 | |
| Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 5 | €18,516.00 | |
| GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 13 | €2,521.01 | |
| GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 34 | €0.00 | |
| GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 11 | €0.00 | |
| GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 23 | €0.00 | |
| Madrid | |||
| Longines Global Champions Tour Grand Prix of Madrid | 30 | €0.00 | |
| CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 10 | €2,637.50 | |
| GCL of Madrid - Round 2, Team Competition | 12 | €2,801.12 | |
| GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 8 | €3,165.00 | |
| GCL of Madrid - Round 1, Team Competition | 12 | €0.00 | |
| GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 30 | €0.00 | |
| Shanghai | |||
| Longines Global Champions Tour Grand Prix of Shanghai | 7 | €18,600.00 | |
| CSI5* 1.50m, Table A Against The Clock no Jump Off | 1 | €14,750.00 | |
| CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 18 | €0.00 | |
| GCL of Shanghai - 1.60m, Round 2 Teams | 17 | €0.00 | |
| GCL of Shanghai - 1.60m, Round 2 Individual | 7 | €6,600.00 | |
| GCL of Shanghai - 1.55m, Round 1 Teams | 17 | €0.00 | |
| GCL of Shanghai - 1.55m, Round 1 Individual | 40 | €0.00 | |
| Overall Season | |||
| 28th place in GCT ranking | €0.00 | ||
| Total Prize Money | €199,158.02 |
My vision is clear. Only the best for the best.