Competition | Rank | EUR | |
---|---|---|---|
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 14 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 35 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 9 | €1,704.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 6 | €4,481.79 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 30 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 2 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 14 | €0.00 | |
Cannes | |||
CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 32 | €0.00 | |
CSI5* 1.45m, Table A 2 Phase, Presented by Barons de Rothschild | 10 | €705.00 | |
GCL of Cannes - Round 2, Team Competition | 3 | €5,882.35 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 46 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 1 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 8 | €1,704.00 | |
Madrid | |||
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 41 | €0.00 | |
GCL of Madrid - Round 2, Team Competition | 14 | €2,240.90 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 45 | €0.00 | |
GCL of Madrid - Round 1, Team Competition | 16 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 39 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 3 | €93,000.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 4 | €5,900.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 14 | €0.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 5 | €4,761.90 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 12 | €4,125.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 36 | €0.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 40 | €0.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 35 | €0.00 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 3 | €15,825.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 52 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 32 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 21 | €0.00 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 2 | €21,100.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 10 | €3,361.34 | |
CSI5* GCL of Doha, Round 2, Individual | 20 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 14 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 39 | €0.00 | |
Overall Season | |||
24th place in GCT ranking | €0.00 | ||
Total Prize Money | €174,875.31 |
My vision is clear. Only the best for the best.