Competition | Rank | EUR | |
---|---|---|---|
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 13 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 4 | €5,322.13 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 24 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 4 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 18 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 26 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 5 | €4,200.00 | |
CSI5* Two Phase Special, 1.45m, presented by BAOJUN | 9 | €1,200.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 12 | €2,801.12 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 30 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 2 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 19 | €0.00 | |
Mexico City | |||
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 40 | €0.00 | |
CSI5* 1.45m Table A, Against The Clock presented by GNP SEGUROS | 10 | €705.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 9 | €3,641.46 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 51 | €0.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 11 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 33 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 7 | €400.00 | |
Overall Season | |||
67th place in GCT ranking | €0.00 | ||
Total Prize Money | €18,269.71 |
My vision is clear. Only the best for the best.