Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
GCL of Monaco - Round 1, Team Competition | 7 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 12 | €1,420.00 | |
Paris | |||
CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 5 | €11,529.00 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 26 | €0.00 | |
CSI5* Two Phase 1.45m, Prix Hope | 27 | €0.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 14 | €2,240.90 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 28 | €0.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 15 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 20 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 37 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 5 | €4,130.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 4 | €6,000.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 13 | €2,521.01 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 43 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 13 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 33 | €0.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 14 | €0.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 18 | €0.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 3 | €5,882.35 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 26 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 43 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 15 | €0.00 | |
Overall Season | |||
60th place in GCT ranking | €0.00 | ||
Total Prize Money | €33,723.26 |
My vision is clear. Only the best for the best.