Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 32 | €0.00 | |
GCL of Monaco - Round 2, Team Competition | 11 | €3,081.23 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 28 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 20 | €0.00 | |
Paris | |||
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 11 | €3,081.23 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 48 | €0.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 10 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 32 | €0.00 | |
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 29 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 13 | €2,521.01 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 41 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 13 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 32 | €0.00 | |
Overall Season | |||
96th place in GCT ranking | €0.00 | ||
Total Prize Money | €11,204.48 |
My vision is clear. Only the best for the best.