Competition | Rank | EUR | |
---|---|---|---|
New York | |||
Longines Global Champions Tour Grand Prix of New York | 37 | €0.00 | |
CSI5* 1.45m, Against the Clock No Jump Off - The LUGANO TROPHY | 6 | €1,551.00 | |
CSI5* 1.55m Table A, Against The Clock with Jump Off CHAMPAGNE PIAFF TROPHY | 16 | €0.00 | |
CSI5* 1.45m Table A, Two Phase presented by SOUND EQUINE FOOTINGS | 21 | €0.00 | |
GCL of New York - Round 2, Team Competition | 13 | €2,575.11 | |
GCL of New York - Round 2, Individual Competition | 40 | €0.00 | |
GCL of New York - Round 1, Team Competition | 15 | €0.00 | |
GCL of New York - Round 1, Individual Competition | 41 | €0.00 | |
Riesenbeck | |||
Longines Global Champions Tour Grand Prix of Riesenbeck | 13 | €0.00 | |
GCL of Riesenbeck - 1.60m Round 2 Team Competition | 9 | €3,719.60 | |
GCL of Riesenbeck - 1.60m Round 2 Individual Classification | 13 | €300.00 | |
GCL of Riesenbeck - 1.55m Round 1 Team Competition | 2 | €0.00 | |
GCL of Riesenbeck - 1.55m Round 1 Individual Classification | 6 | €3,124.00 | |
CSI5* Against the clock 1.45m | 31 | €0.00 | |
CSI5* 2 Phase 1.45m | 12 | €13.89 | |
London | |||
Longines Global Champions Tour Grand Prix of London | 21 | €0.00 | |
CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 32 | €0.00 | |
GCL of London - 1.60m Round 2 Team Competition | 8 | €3,921.57 | |
GCL of London - 1.60m Round 2 Individual Qualification | 11 | €2,637.50 | |
GCL of London - 1.55m Round 1 Team Competition | 17 | €0.00 | |
GCL of London - 1.55m Round 1 Individual Qualification | 44 | €0.00 | |
Paris | |||
CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 42 | €0.00 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 14 | €0.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 2 | €7,002.80 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 14 | €250.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 7 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 24 | €0.00 | |
Madrid | |||
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 7 | €4,220.00 | |
GCL of Madrid - Round 2, Team Competition | 1 | €8,403.36 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 42 | €0.00 | |
GCL of Madrid - Round 1, Team Competition | 2 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 6 | €3,124.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 10 | €12,400.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 3 | €8,850.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 31 | €0.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 2 | €7,002.80 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 8 | €4,950.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 9 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 26 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 4 | €57,500.00 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 3 | €15,825.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 9 | €3,641.46 | |
CSI5* GCL of Doha, Round 2, Individual | 7 | €4,240.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 6 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 29 | €0.00 | |
Overall Season | |||
15th place in GCT ranking | €0.00 | ||
Total Prize Money | €179,473.97 |
My vision is clear. Only the best for the best.