Competition | Rank | EUR | |
---|---|---|---|
New York | |||
Longines Global Champions Tour Grand Prix of New York | 11 | €3,086.00 | |
CSI5* 1.45m, Against the Clock No Jump Off - The LUGANO TROPHY | 22 | €0.00 | |
CSI5* 1.55m Table A, Against The Clock with Jump Off CHAMPAGNE PIAFF TROPHY | 20 | €0.00 | |
CSI5* 1.45m Table A, Two Phase presented by SOUND EQUINE FOOTINGS | 15 | €0.00 | |
GCL of New York - Round 2, Individual Competition | 37 | €0.00 | |
GCL of New York - Round 1, Individual Competition | 17 | €0.00 | |
Riesenbeck | |||
Longines Global Champions Tour Grand Prix of Riesenbeck | 26 | €0.00 | |
CSI5* Against the clock 1.50m | 7 | €1,128.00 | |
GCL of Riesenbeck - 1.60m Round 2 Team Competition | 8 | €4,005.72 | |
GCL of Riesenbeck - 1.60m Round 2 Individual Classification | 16 | €0.00 | |
GCL of Riesenbeck - 1.55m Round 1 Team Competition | 12 | €0.00 | |
GCL of Riesenbeck - 1.55m Round 1 Individual Classification | 43 | €0.00 | |
CSI5* Against the clock 1.45m | 22 | €0.00 | |
CSI5* 2 Phase 1.45m | 9 | €300.00 | |
Valkenswaard | |||
Longines Global Champions Tour Grand Prix of Valkenswaard | 33 | €0.00 | |
CSI5* Against the Clock 1.45m | 17 | €0.00 | |
GCL of Valkenswaard - Round 2 Team Competition 1.60m | 17 | €0.00 | |
GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 34 | €0.00 | |
GCL of Valkenswaard - Round 1 Team Competition 1.55m | 17 | €0.00 | |
GCL of Valkenswaard - 1.55m Round 1 Individual Qualification | 47 | €0.00 | |
London | |||
Longines Global Champions Tour Grand Prix of London | 8 | €12,500.00 | |
CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 17 | €0.00 | |
GCL of London - 1.60m Round 2 Team Competition | 5 | €4,761.90 | |
GCL of London - 1.60m Round 2 Individual Qualification | 15 | €0.00 | |
GCL of London - 1.55m Round 1 Team Competition | 14 | €0.00 | |
GCL of London - 1.55m Round 1 Individual Qualification | 23 | €0.00 | |
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 3 | €225,000.00 | |
CSI5* 1.45m, Table A Against The Clock No Jump Off, Trophée Monte-Carlo Société des Bains de Mer - Casino de Monte Carlo | 17 | €0.00 | |
GCL of Monaco - Round 2, Team Competition | 4 | €5,322.13 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 11 | €2,637.50 | |
GCL of Monaco - Round 1, Team Competition | 2 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 13 | €200.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 24 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 20 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 3 | €5,882.35 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 7 | €4,220.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 7 | €2,272.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 28 | €0.00 | |
CSI5* 1.45m Table A, Against The Clock No Jump Off | 10 | €707.50 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 14 | €0.00 | |
CSI5* GCL of Doha, Round 2, Individual | 8 | €3,180.00 | |
CSI5* GCL of Doha, Round 1, Individual | 40 | €0.00 | |
Overall Season | |||
16th place in GCT ranking | €0.00 | ||
Total Prize Money | €289,292.85 |
My vision is clear. Only the best for the best.