
| Competition | Rank | EUR | |
|---|---|---|---|
| Riyadh | |||
| Longines Global Champions Tour Grand Prix of Riyadh | 7 | €15,300.00 | |
| CSI5* 1.50m Table A, Against the clock with Jump off | 17 | €0.00 | |
| GCL of Riyadh - Round 2, Team Competition | 2 | €7,002.80 | |
| GCL of Riyadh - Round 2, Individual Competition | 10 | €2,750.00 | |
| GCL of Riyadh - Round 1, Team Competition | 2 | €0.00 | |
| GCL of Riyadh - Round 1, Individual Competition | 8 | €1,800.00 | |
| Rome | |||
| Longines Global Champions Tour Grand Prix of Rome | 23 | €0.00 | |
| CSI5* Against the Clock, No Jump Off 1.45m | 4 | €2,820.00 | |
| CSI5* Two Phase 1.45m | 1 | €7,050.00 | |
| GCL of Rome - Round 2, Team Competition | 1 | €8,403.36 | |
| GCL of Rome - Round 2, Individual Competition | 6 | €5,802.50 | |
| GCL of Rome - Round 1, Team Competition | 3 | €0.00 | |
| GCL of Rome - Round 1, Individual Competition | 14 | €0.00 | |
| New York | |||
| Longines Global Champions Tour Grand Prix of New York | 34 | €0.00 | |
| CSI5* 1.45m, Against the Clock No Jump Off - The LUGANO TROPHY | 2 | €5,640.00 | |
| CSI5* 1.45m Table A, Two Phase presented by SOUND EQUINE FOOTINGS | 6 | €1,551.00 | |
| GCL of New York - Round 2, Team Competition | 5 | €4,864.09 | |
| GCL of New York - Round 2, Individual Competition | 16 | €0.00 | |
| GCL of New York - Round 1, Team Competition | 12 | €0.00 | |
| GCL of New York - Round 1, Individual Competition | 30 | €0.00 | |
| Valkenswaard | |||
| Longines Global Champions Tour Grand Prix of Valkenswaard | 20 | €0.00 | |
| CSI5* Against the Clock with Jump-Off 1.50m | 11 | €1,420.00 | |
| GCL of Valkenswaard - Round 2 Team Competition 1.60m | 11 | €3,081.23 | |
| GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 8 | €3,165.00 | |
| GCL of Valkenswaard - Round 1 Team Competition 1.55m | 2 | €0.00 | |
| GCL of Valkenswaard - 1.55m Round 1 Individual Qualification | 12 | €1,420.00 | |
| London | |||
| Longines Global Champions Tour Grand Prix of London | 7 | €15,000.00 | |
| CSI5* Against the Clock, No Jump Off 1.45m, presented by LES BORDES ESTATE | 25 | €0.00 | |
| CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 22 | €0.00 | |
| GCL of London - 1.60m Round 2 Team Competition | 4 | €5,322.13 | |
| GCL of London - 1.60m Round 2 Individual Qualification | 12 | €2,637.50 | |
| GCL of London - 1.55m Round 1 Team Competition | 3 | €0.00 | |
| GCL of London - 1.55m Round 1 Individual Qualification | 6 | €3,124.00 | |
| Cannes | |||
| Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 5 | €30,000.00 | |
| CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 29 | €0.00 | |
| GCL of Cannes - Round 2, Team Competition | 2 | €7,002.80 | |
| GCL of Cannes - Round 2, Individual Competition, 1.60m | 17 | €0.00 | |
| GCL of Cannes - Round 1, Team Competition | 3 | €0.00 | |
| GCL of Cannes - Round 1, Individual Competition, 1.55m | 21 | €0.00 | |
| Madrid | |||
| Longines Global Champions Tour Grand Prix of Madrid | 15 | €0.00 | |
| CSI 5* 1.45m Against The Clock, presented by ¡HOLA! | 5 | €1,974.00 | |
| CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 18 | €0.00 | |
| GCL of Madrid - Round 2, Team Competition | 7 | €4,201.68 | |
| GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 24 | €0.00 | |
| GCL of Madrid - Round 1, Team Competition | 10 | €0.00 | |
| GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 31 | €0.00 | |
| Doha | |||
| Longines Global Champions Tour Grand Prix of Doha | 9 | €11,500.00 | |
| CSI5* GCL of Doha, Round 2, Team Competition | 1 | €8,403.36 | |
| CSI5* GCL of Doha, Round 2, Individual | 14 | €200.00 | |
| CSI5* GCL of Doha, Round 1, Team Competition | 5 | €0.00 | |
| CSI5* GCL of Doha, Round 1, Individual | 13 | €150.00 | |
| Overall Season | |||
| 10th place in GCT ranking | €0.00 | ||
| Total Prize Money | €182,873.96 |
My vision is clear. Only the best for the best.