
| Competition | Rank | EUR | |
|---|---|---|---|
| Riyadh | |||
| Longines Global Champions Tour Grand Prix of Riyadh | 31 | €0.00 | |
| CSI5* 1.45 m Table A, Against the clock NO Jump off | 20 | €0.00 | |
| CSI5* 1.50m Table A, Against the clock with Jump off | 38 | €0.00 | |
| GCL of Riyadh - Round 2, Individual Competition | 19 | €0.00 | |
| GCL of Riyadh - Round 1, Individual Competition | 20 | €0.00 | |
| London | |||
| Longines Global Champions Tour Grand Prix of London | 16 | €0.00 | |
| CSI5* Against the Clock, No Jump Off 1.45m, presented by LES BORDES ESTATE | 4 | €2,820.00 | |
| CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 27 | €0.00 | |
| GCL of London - 1.60m Round 2 Individual Qualification | 22 | €0.00 | |
| GCL of London - 1.55m Round 1 Individual Qualification | 15 | €0.00 | |
| Monaco | |||
| CSI5* 1.45m, Table A Against The Clock No Jump Off, Trophée Monte-Carlo Société des Bains de Mer - Casino de Monte Carlo | 14 | €0.00 | |
| CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 33 | €0.00 | |
| CSI5* 1.45m, Table A 2 Phase | 18 | €0.00 | |
| GCL of Monaco - Round 2, Team Competition | 15 | €1,960.78 | |
| GCL of Monaco - Round 2, Individual Competition, 1.60m | 50 | €0.00 | |
| GCL of Monaco - Round 1, Individual Competition, 1.55m | 26 | €0.00 | |
| Ramatuelle, St. Tropez | |||
| CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 12 | €705.00 | |
| CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 18 | €0.00 | |
| GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 15 | €1,960.78 | |
| GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 36 | €0.00 | |
| GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 16 | €0.00 | |
| GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 42 | €0.00 | |
| Cannes | |||
| CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 20 | €0.00 | |
| CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 25 | €0.00 | |
| CSI5* 1.45m, Table A 2 Phase, Presented by Barons de Rothschild | 3 | €4,230.00 | |
| GCL of Cannes - Round 2, Team Competition | 16 | €1,680.67 | |
| GCL of Cannes - Round 2, Individual Competition, 1.60m | 45 | €0.00 | |
| GCL of Cannes - Round 1, Team Competition | 13 | €0.00 | |
| GCL of Cannes - Round 1, Individual Competition, 1.55m | 29 | €0.00 | |
| Mexico City | |||
| CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 34 | €0.00 | |
| CSI5* 1.45m Table A, Against The Clock presented by GNP SEGUROS | 4 | €2,820.00 | |
| GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 15 | €1,960.78 | |
| GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 52 | €0.00 | |
| GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 10 | €0.00 | |
| GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 19 | €0.00 | |
| CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 43 | €0.00 | |
| Overall Season | |||
| 108th place in GCT ranking | €0.00 | ||
| Total Prize Money | €18,138.01 |
My vision is clear. Only the best for the best.