Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 33 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 23 | €0.00 | |
GCL of Monaco - Round 2, Team Competition | 12 | €2,801.12 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 40 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 22 | €0.00 | |
Paris | |||
CSI5* Against the Clock, No Jump Off 1.45m, Prix de la Région Île-de-France | 5 | €1,974.00 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 31 | €0.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 17 | €1,400.56 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 12 | €2,637.50 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 17 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 52 | €0.00 | |
Ramatuelle, St. Tropez | |||
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 31 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 17 | €1,400.56 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 50 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 8 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 30 | €0.00 | |
Madrid | |||
Longines Global Champions Tour Grand Prix of Madrid | 28 | €0.00 | |
CSI 5* 1.45m Two Phase, presented by Grupo Eulen | 4 | €2,397.00 | |
GCL of Madrid - Round 2, Team Competition | 15 | €1,960.78 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 16 | €0.00 | |
GCL of Madrid - Round 1, Team Competition | 14 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 29 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 25 | €0.00 | |
CSI5* 1.45m Table A, Against The Clock No Jump Off | 17 | €0.00 | |
CSI5* 1.45m Two Phase | 13 | €0.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 8 | €3,921.57 | |
CSI5* GCL of Doha, Round 2, Individual | 10 | €2,650.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 1 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 2 | €11,400.00 | |
Overall Season | |||
74th place in GCT ranking | €0.00 | ||
Total Prize Money | €35,904.43 |
My vision is clear. Only the best for the best.