Competition | Rank | EUR | |
---|---|---|---|
Paris | |||
CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 4 | €16,470.00 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 3 | €46,290.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 11 | €3,081.23 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 10 | €2,637.50 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 13 | €200.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 27 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 15 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 26 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 5 | €4,761.90 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 27 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 5 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 22 | €0.00 | |
Madrid | |||
Longines Global Champions Tour Grand Prix of Madrid | 29 | €0.00 | |
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 8 | €3,165.00 | |
GCL of Madrid - Round 2, Team Competition | 13 | €2,521.01 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 32 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 4 | €5,680.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 37 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 8 | €1,770.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 9 | €1,800.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 3 | €5,882.35 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 16 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 11 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 18 | €0.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 8 | €18,000.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 16 | €0.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 8 | €3,921.57 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 6 | €5,802.50 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 12 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 39 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 8 | €300.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 7 | €17,250.00 | |
CSI5* 1.45m Table A, Against The Clock No Jump Off | 19 | €0.00 | |
CSI5* 1.45m Two Phase | 7 | €1,128.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 5 | €4,761.90 | |
CSI5* GCL of Doha, Round 2, Individual | 19 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 8 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 30 | €0.00 | |
Overall Season | |||
4th place in GCT ranking | €0.00 | ||
Total Prize Money | €150,184.86 |
My vision is clear. Only the best for the best.