Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 33 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 8 | €1,704.00 | |
GCL of Monaco - Round 2, Team Competition | 14 | €2,240.90 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 16 | €0.00 | |
GCL of Monaco - Round 1, Team Competition | 15 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 47 | €0.00 | |
Paris | |||
CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 11 | €4,117.50 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 12 | €3,086.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 7 | €4,201.68 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 35 | €0.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 5 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 2 | €11,360.00 | |
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 5 | €18,516.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 6 | €3,124.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 7 | €4,201.68 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 39 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 1 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 4 | €5,680.00 | |
Madrid | |||
Longines Global Champions Tour Grand Prix of Madrid | 36 | €0.00 | |
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 21 | €0.00 | |
GCL of Madrid - Round 2, Team Competition | 17 | €1,400.56 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 5 | €7,385.00 | |
GCL of Madrid - Round 1, Team Competition | 4 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 2 | €11,360.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 3 | €108,000.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 3 | €15,825.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 5 | €4,761.90 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 8 | €3,165.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 2 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 8 | €1,420.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 3 | €1,500.00 | |
Overall Season | |||
11th place in GCT ranking | €0.00 | ||
Total Prize Money | €229,855.94 |
My vision is clear. Only the best for the best.