Competition | Rank | EUR | |
---|---|---|---|
New York | |||
Longines Global Champions Tour Grand Prix of New York | 29 | €0.00 | |
CSI5* 1.55m Table A, Against The Clock with Jump Off CHAMPAGNE PIAFF TROPHY | 15 | €0.00 | |
GCL of New York - Round 2, Team Competition | 9 | €3,719.60 | |
GCL of New York - Round 2, Individual Competition | 33 | €0.00 | |
GCL of New York - Round 1, Team Competition | 6 | €0.00 | |
GCL of New York - Round 1, Individual Competition | 7 | €4,220.00 | |
London | |||
Longines Global Champions Tour Grand Prix of London | 35 | €0.00 | |
CSI5* Against the Clock, No Jump Off 1.45m, presented by LES BORDES ESTATE | 17 | €0.00 | |
CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 28 | €0.00 | |
GCL of London - 1.60m Round 2 Team Competition | 16 | €1,680.67 | |
GCL of London - 1.60m Round 2 Individual Qualification | 39 | €0.00 | |
GCL of London - 1.55m Round 1 Team Competition | 10 | €0.00 | |
GCL of London - 1.55m Round 1 Individual Qualification | 27 | €0.00 | |
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 33 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 28 | €0.00 | |
GCL of Monaco - Round 2, Team Competition | 14 | €2,240.90 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 33 | €0.00 | |
GCL of Monaco - Round 1, Team Competition | 15 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 41 | €0.00 | |
Paris | |||
CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 26 | €0.00 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 38 | €0.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 7 | €4,201.68 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 9 | €3,165.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 5 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 31 | €0.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 33 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 14 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 11 | €1,420.00 | |
CSI5* 1.45m, Table A 2 Phase, Presented by Barons de Rothschild | 12 | €705.00 | |
GCL of Cannes - Round 2, Team Competition | 17 | €0.00 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 39 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 17 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 32 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 27 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 28 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 7 | €2,400.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 8 | €3,921.57 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 29 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 6 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 13 | €0.00 | |
Mexico City | |||
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 26 | €0.00 | |
CSI5* 1.45m Table A, Against The Clock presented by GNP SEGUROS | 2 | €5,640.00 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 53 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 21 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 17 | €0.00 | |
Overall Season | |||
104th place in GCT ranking | €0.00 | ||
Total Prize Money | €49,078.84 |
My vision is clear. Only the best for the best.