Competition | Rank | EUR | |
---|---|---|---|
Valkenswaard | |||
Longines Global Champions Tour Grand Prix of Valkenswaard | 7 | €9,258.00 | |
CSI5* Against the Clock with Jump-Off 1.50m | 27 | €0.00 | |
GCL of Valkenswaard - Round 2 Team Competition 1.60m | 5 | €4,761.90 | |
GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 1 | €26,375.00 | |
GCL of Valkenswaard - Round 1 Team Competition 1.55m | 5 | €0.00 | |
GCL of Valkenswaard - 1.55m Round 1 Individual Qualification | 9 | €1,704.00 | |
London | |||
Longines Global Champions Tour Grand Prix of London | 2 | €100,000.00 | |
CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 8 | €1,704.00 | |
GCL of London - 1.60m Round 2 Team Competition | 1 | €8,403.36 | |
GCL of London - 1.60m Round 2 Individual Qualification | 24 | €0.00 | |
GCL of London - 1.55m Round 1 Team Competition | 1 | €0.00 | |
GCL of London - 1.55m Round 1 Individual Qualification | 14 | €200.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 14 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 27 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 8 | €3,921.57 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 11 | €2,637.50 | |
GCL of Cannes - Round 1, Team Competition | 12 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 40 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 19 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 11 | €1,500.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 1 | €8,403.36 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 5 | €11,550.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 5 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 25 | €0.00 | |
Overall Season | |||
15th place in GCT ranking | €0.00 | ||
Total Prize Money | €205,908.88 |
My vision is clear. Only the best for the best.