Competition | Rank | EUR | |
---|---|---|---|
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 15 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 18 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 8 | €3,921.57 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 18 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 4 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 21 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 33 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 1 | €15,000.00 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 18 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 1 | €26,500.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 2 | €115,000.00 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 11 | €2,637.50 | |
CSI5* GCL of Doha, Round 2, Team Competition | 11 | €3,081.23 | |
CSI5* GCL of Doha, Round 2, Individual | 27 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 12 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 37 | €0.00 | |
Overall Season | |||
32nd place in GCT ranking | €0.00 | ||
Total Prize Money | €169,221.53 |
My vision is clear. Only the best for the best.