RKG | Team Name | Points | Season Prize Money |
---|
1 | Valkenswaard United | 179.00 | €150,420.15 |
2 | Cannes Stars | 168.00 | €141,176.46 |
3 | Shanghai Swans | 156.00 | €131,092.43 |
4 | Prague Lions | 131.00 | €110,084.03 |
5 | Madrid in Motion | 122.00 | €102,521.01 |
6 | Istanbul Warriors | 120.00 | €100,840.34 |
7 | Riesenbeck International | 115.00 | €96,638.66 |
8 | St Tropez Pirates | 112.00 | €98,319.33 |
9 | Basel Cosmopolitans | 111.00 | €93,277.31 |
10 | New York Empire | 109.00 | €91,596.65 |
11 | Mexico Amigos | 105.00 | €88,235.30 |
12 | Monaco Comets | 87.00 | €78,151.27 |
13 | Stockholm Hearts | 80.00 | €67,226.90 |
14 | Doha Falcons | 80.00 | €71,428.57 |
15 | Rome Gladiators | 78.00 | €65,546.21 |
16 | Scandinavian Vikings | 67.00 | €56,302.52 |
17 | Paris Panthers | 57.00 | €47,899.16 |
My vision is clear.
Only the best for the best.