Start: 05/18/2025, 3:00 PM GMT+2
RKG | CNR | Rider | Horse | EUR | Round A | Time |
---|---|---|---|---|---|---|
1 | 96 | L'Artiste de Toxandra | 165,000.00 | 0.00 | 34.00 | |
2 | 36 | Aventador S | 100,000.00 | 0.00 | 35.98 | |
3 | 26 | Elysium | 75,000.00 | 0.00 | 36.12 | |
4 | 11 | Casual DV Z | 50,000.00 | 0.00 | 36.40 | |
5 | 91 | Bentley de Sury | 30,000.00 | 0.00 | 35.40 | |
6 | 84 | Greya | 22,500.00 | 0.00 | 34.91 | |
7 | 48 | Cepano Baloubet | 15,000.00 | 0.00 | 0.00 | |
8 | 27 | New Libero One d'Asschaut | 12,500.00 | 4.00 | 72.36 | |
9 | 71 | Iron Dames Dialou Blue PS | 10,000.00 | 4.00 | 74.50 | |
10 | 14 | Toys | 10,000.00 | 4.00 | 76.01 | |
11 | 6 | Tabasco de Toxandria Z | 5,000.00 | 4.00 | 76.22 | |
12 | 3 | Dexter de Kerglenn | 5,000.00 | 4.00 | 76.63 | |
13 | 50 | Bonne Amie | 4.00 | 76.94 | ||
14 | 78 | Caetlin vd Heffinck Z | 4.00 | 77.44 | ||
15 | 33 | Minute Man | 4.00 | 77.52 | ||
16 | 60 | Iron Dames Combella | 4.00 | 77.54 | ||
17 | 62 | Ermitage Kalone | 4.00 | 77.62 | ||
18 | 8 | H5 Shaq Attack | 4.00 | 78.07 | ||
19 | 87 | Ezilis du Mesnil | 4.00 | 78.51 | ||
20 | 110 | O'bailey vh Brouwershof N.O.P. | 5.00 | 79.03 | ||
21 | 88 | Cavoiro - H OLD | 5.00 | 79.63 | ||
22 | 93 | Dorette OLD | 8.00 | 74.76 | ||
23 | 99 | Callias | 8.00 | 75.62 | ||
24 | 31 | HHS Los Angeles | 8.00 | 76.43 | ||
25 | 81 | Romeo | 8.00 | 77.70 | ||
26 | 22 | Cuma 5 | 8.00 | 78.03 | ||
27 | 10 | Origi van't Geyzeven | 8.00 | 78.42 | ||
28 | 47 | Equine America Harwich VDL | 9.00 | 79.50 | ||
29 | 118 | Vistogrand | 12.00 | 75.77 | ||
30 | 116 | Katanga v/h Dingeshof | 12.00 | 75.93 | ||
31 | 38 | Julius.D | 12.00 | 76.36 | ||
32 | 98 | Napoli vh Nederassenthof | 12.00 | 77.51 | ||
33 | 83 | Enrico de la Pomme | 12.00 | 77.73 | ||
34 | 18 | No-Comment de Septon | 12.00 | 78.57 | ||
35 | 112 | Chacco's Girlstar | 16.00 | 76.30 | ||
36 | 105 | Dourkhan Hero Z | RET | 0.00 | ||
36 | 44 | High Five | RET | 0.00 | ||
36 | 40 | Dirty Sweet | RET | 0.00 | ||
36 | 34 | Careca LS Elite | RET | 0.00 | ||
36 | 16 | Dexter Fontenis Z | RET | 0.00 |
My vision is clear. Only the best for the best.