Start: 03/27/2025, 11:00 AM GMT+2
RKG | CNR | Rider | Horse | EUR | Round A | Time |
---|---|---|---|---|---|---|
1 | 3 | Golden Boy DK | 2,500.00 | 0.00 | 29.30 | |
2 | 333 | Chacco-Conno PS | 2,000.00 | 0.00 | 30.30 | |
3 | 55 | Killer Queen | 1,500.00 | 0.00 | 30.64 | |
4 | 212 | Tiffany de Olid | 1,000.00 | 0.00 | 30.99 | |
5 | 92 | Elfra van Beek Z | 700.00 | 0.00 | 31.09 | |
6 | 66 | Jup | 550.00 | 0.00 | 31.19 | |
7 | 19 | Quick Step Vv Champblanc | 400.00 | 0.00 | 31.22 | |
8 | 64 | King Blue | 300.00 | 0.00 | 31.60 | |
9 | 22 | Mila | 300.00 | 0.00 | 32.49 | |
10 | 7 | Charino PS | 250.00 | 0.00 | 32.70 | |
11 | 9 | EIC Daloubet | 250.00 | 0.00 | 32.90 | |
12 | 32 | Chiara VDH | 250.00 | 0.00 | 33.37 | |
13 | 44 | High Five | 45.00 | 0.00 | 33.49 | |
14 | 77 | Valentino Massuere | 45.00 | 0.00 | 33.73 | |
15 | 104 | Kokomo B | 0.00 | 34.33 | ||
16 | 103 | Elwikke | 0.00 | 34.91 | ||
17 | 36 | D'amour JMG Z | 0.00 | 35.42 | ||
18 | 80 | Crack d'Aiguilly Z | 0.00 | 35.57 | ||
19 | 70 | Like Arpeggio | 0.00 | 35.90 | ||
20 | 24 | Crescendo MB Z | 0.00 | 37.63 | ||
21 | 2 | Tombola Z | 0.00 | 37.69 | ||
22 | 40 | Constantin 110 | 0.00 | 37.95 | ||
23 | 12 | HHS Los Angeles | 0.00 | 40.85 | ||
24 | 87 | Miss Paris | 0.00 | 30.43 | ||
25 | 15 | Cooper LB | 0.00 | 32.05 | ||
26 | 208 | St. Contindra PS | 0.00 | 32.98 | ||
27 | 5 | Cuba Libre TS Z | 0.00 | 34.94 | ||
28 | 62 | Colestus Cambridge | 0.00 | 35.10 | ||
29 | 38 | Hot N Spicy | 0.00 | 36.25 | ||
30 | 72 | Nobel van de Vrombautshoeve Z | 0.00 | 36.60 | ||
31 | 51 | Mescorial PS | 0.00 | 37.43 | ||
32 | 30 | D'Orient Batilly | 0.00 | 37.65 | ||
33 | 100 | Ezilis du Mesnil | 0.00 | 0.00 | ||
33 | 13 | H5 Shaq Attack | 0.00 | 0.00 | ||
33 | 205 | Elios du Marais | 0.00 | 0.00 | ||
36 | 28 | Fulldollar de Raygade | 1.00 | 51.01 | ||
37 | 57 | Gammelgaards Carola | 1.00 | 51.06 | ||
38 | 213 | Chacco S Airman PS | 1.00 | 51.85 | ||
39 | 83 | Fellow Castlefield | 2.00 | 52.33 | ||
40 | 52 | Dourkhan Hero Z | 2.00 | 52.54 | ||
41 | 43 | Nacco Blue DNL | 3.00 | 53.40 | ||
42 | 210 | Gigi-Carmen | 4.00 | 48.06 | ||
43 | 96 | Sharid | 4.00 | 50.68 | ||
44 | 95 | Messi 7 | 4.00 | 50.72 | ||
45 | 85 | Piccadilly K | 4.00 | 50.77 | ||
46 | 68 | Clear Heart | 4.00 | 54.19 | ||
47 | 216 | Huberth B | 5.00 | 51.18 | ||
48 | 35 | Catelly | 5.00 | 51.23 | ||
49 | 203 | Romeo | 5.00 | 51.70 | ||
50 | 18 | Sprehe Hot Easy | 6.00 | 52.20 | ||
51 | 26 | Candar Mail | 7.00 | 53.81 | ||
52 | 204 | Bretzel du Marais | 8.00 | 54.36 | ||
53 | 89 | Iron Dames Cala Mandia NRW | 8.00 | 58.73 | ||
54 | 201 | DMS Enkidu | 10.00 | 56.08 |
My vision is clear. Only the best for the best.