Start: 08/18/2024, 1:00 PM GMT+2
RKG | CNR | Rider | Horse | EUR | Round A | Jump-Off | Time |
---|---|---|---|---|---|---|---|
1 | 535 | Sherlock | 165,000.00 | 0.00 | 0.00 | 36.68 | |
2 | 573 | Just Be Gentle | 100,000.00 | 0.00 | 0.00 | 36.92 | |
3 | 514 | Toupie de la Roque | 75,000.00 | 0.00 | 0.00 | 38.64 | |
4 | 525 | Casino Calvin | 50,000.00 | 0.00 | 0.00 | 39.78 | |
5 | 587 | Iq van het Steentje | 30,000.00 | 0.00 | 4.00 | 37.23 | |
6 | 560 | H&M Indiana | 22,500.00 | 0.00 | 8.00 | 37.39 | |
7 | 590 | Zodiak du Buisson Z | 15,000.00 | 0.00 | 12.00 | 39.14 | |
8 | 510 | Iron Dames Singclair | 12,500.00 | 4.00 | 70.54 | ||
9 | 519 | Dorette OLD | 10,000.00 | 4.00 | 70.79 | ||
10 | 553 | Messi van 't Ruytershof | 10,000.00 | 4.00 | 71.72 | ||
11 | 580 | EIC Cooley Jump the Q | 5,000.00 | 4.00 | 71.93 | ||
12 | 533 | Jean Couture | 5,000.00 | 4.00 | 72.51 | ||
13 | 564 | Dourkhan Hero Z | 4.00 | 72.65 | |||
14 | 593 | Corina Blue | 4.00 | 72.92 | |||
15 | 546 | Luna van het Dennehof | 4.00 | 73.33 | |||
16 | 508 | Long John Silver 3 | 4.00 | 75.05 | |||
17 | 512 | Millfield Colette | 8.00 | 67.88 | |||
18 | 556 | Katanga v/h Dingeshof | 8.00 | 68.80 | |||
19 | 596 | Zinedream | 8.00 | 69.67 | |||
20 | 561 | H5 Elvaro | 8.00 | 69.96 | |||
21 | 583 | Coby 8 | 8.00 | 71.16 | |||
22 | 570 | Origi vd Vosberg | 8.00 | 72.48 | |||
23 | 517 | Corelli de Mies | 8.00 | 72.70 | |||
24 | 503 | Equine America Unick du Francport | 8.00 | 74.96 | |||
25 | 567 | Dexter Fontenis Z | 12.00 | 69.02 | |||
26 | 586 | Vermento | 12.00 | 72.00 | |||
27 | 572 | Crescendo MB Z | 12.00 | 72.66 | |||
28 | 555 | Hello William | 12.00 | 72.98 | |||
29 | 541 | Com'on Stanley | 12.00 | 81.75 | |||
30 | 542 | Cepano Baloubet | 16.00 | 68.21 | |||
31 | 522 | Equine America Q Paravatti N | 16.00 | 71.78 | |||
32 | 501 | Ambassador Z | 16.00 | 73.38 | |||
33 | 516 | Curcuma Il Palazzetto | 16.00 | 76.16 | |||
34 | 536 | Catchar Mail | RET | 0.00 | |||
34 | 581 | Billy Matador | RET | 0.00 | |||
34 | 528 | H&M Legend of Love | RET | 0.00 | |||
34 | 548 | Calculatus | RET | 0.00 | |||
34 | 592 | Kalinka van de Nachtegaele | RET | 0.00 |
My vision is clear. Only the best for the best.