SNR | CNR | Rider | Horse |
---|---|---|---|
1 | 201 | Exception | |
2 | 208 | Dior du Banney | |
3 | 210 | Catano 33 | |
4 | 228 | Can Tho d'Aunou | |
5 | 231 | Lars | |
6 | 242 | Vip des Lacs | |
7 | 297 | Eh Bien van T & L | |
8 | 304 | Silva van de Faunushoeve | |
9 | 302 | Extra Lulu d'Aubigny | |
10 | 303 | Balounique Z | |
11 | 305 | Cronos du Pommeray | |
12 | 312 | Dante di Alma Terra | |
13 | 215 | Erakis des Forestiers | |
14 | 220 | Jorgos d'Heyboght | |
15 | 230 | Janacek D | |
16 | 235 | Eloise d'Equart | |
17 | 246 | Charmeur | |
18 | 252 | Cattleya Plassay | |
19 | 253 | Lingala | |
20 | 264 | High Society WS | |
21 | 266 | Houle de Vains | |
22 | 269 | Kadesther | |
23 | 270 | Heresie Merze | |
24 | 271 | Koos H | |
25 | 273 | Fine Idol du Felibre | |
26 | 281 | Felicie d'Argouges | |
27 | 290 | Hada de la Theze | |
28 | 224 | Supreme Action | |
29 | 296 | Bambino Coco | |
30 | 200 | Dahar | |
31 | 211 | Duke G | |
32 | 229 | Emerald Mystique | |
33 | 232 | Valorant | |
34 | 267 | Quibalia van de Klothoef | |
35 | 298 | Fantasie Vhw Z |
My vision is clear. Only the best for the best.