Start: 05/30/2024, 3:40 PM GMT+2
RKG | CNR | Rider | Horse | EUR | Round A | Time |
---|---|---|---|---|---|---|
1 | 380 | Elzas | 7,050.00 | 0.00 | 57.78 | |
2 | 304 | Big Star des Forets | 5,640.00 | 0.00 | 57.89 | |
3 | 303 | Faylinn de Fondcombe | 4,230.00 | 0.00 | 60.61 | |
4 | 357 | Dexter Fontenis Z | 2,820.00 | 0.00 | 60.89 | |
5 | 310 | Espri du Figuier Aa | 1,974.00 | 0.00 | 60.94 | |
6 | 365 | Let's Go FZ | 1,551.00 | 0.00 | 61.00 | |
7 | 368 | Legend | 1,128.00 | 0.00 | 65.28 | |
8 | 340 | Fouego de la Closiere | 846.00 | 0.00 | 66.05 | |
9 | 374 | Diamantino 16 | 846.00 | 0.00 | 68.57 | |
10 | 326 | Myla | 705.00 | 0.00 | 71.39 | |
11 | 387 | Lolita ES | 705.00 | 0.00 | 71.52 | |
12 | 385 | Conbalthago PS | 705.00 | 0.00 | 71.61 | |
13 | 313 | EIC Up Too Jacco Blue | 0.00 | 74.30 | ||
14 | 342 | Iron Dames Dialou Blue PS | 4.00 | 60.97 | ||
15 | 393 | Igins du Seigneur | 4.00 | 61.76 | ||
16 | 330 | Cocaine du Val | 4.00 | 63.22 | ||
17 | 354 | H5 Chacco-San | 4.00 | 63.44 | ||
18 | 347 | Kosmo van Hof ter Boone | 4.00 | 64.17 | ||
19 | 308 | Clear Heart | 4.00 | 66.03 | ||
20 | 333 | Calgary Tame | 4.00 | 69.78 | ||
21 | 319 | H5 Kastelle Memo | 4.00 | 70.95 | ||
22 | 382 | Elwikke | 4.00 | 71.26 | ||
23 | 345 | DPS Camelot | 4.00 | 71.40 | ||
24 | 338 | Darc de Lux | 4.00 | 72.87 | ||
25 | 394 | Hardessa | 5.00 | 75.91 | ||
26 | 352 | Cartier SR | 6.00 | 76.15 | ||
27 | 336 | Jarina J | 6.00 | 80.14 | ||
28 | 320 | Equine America Unick du Francport | 6.00 | 80.49 | ||
29 | 391 | Moya vd Bisschop | 7.00 | 81.87 | ||
30 | 370 | Hello Jefferson | 7.00 | 81.93 | ||
31 | 323 | Flamby des Forets | 8.00 | 58.16 | ||
32 | 397 | Fernhill Balou Beau | 8.00 | 64.94 | ||
33 | 366 | Cancun Torel Z | 8.00 | 65.10 | ||
34 | 389 | Great Britain V | 8.00 | 65.70 | ||
35 | 399 | Julius.D | 8.00 | 68.07 | ||
36 | 334 | DPS Revere | 8.00 | 72.71 | ||
37 | 351 | Winning Good | 8.00 | 72.85 | ||
38 | 307 | Camelot 143 | 12.00 | 73.02 | ||
39 | 362 | Dirty Sweet | 12.00 | 74.11 | ||
40 | 329 | Inflame Go | 12.00 | 86.20 | ||
41 | 372 | Iron Dames Cala Mandia NRW | 13.00 | 83.82 | ||
42 | 301 | Ofaline v/h Haneweehof | 14.00 | 76.82 | ||
43 | 316 | Checker 47 | 17.00 | 87.33 | ||
44 | 379 | Otterongo Alpha Z | 18.00 | 84.52 | ||
45 | 324 | Anna Jo | 25.00 | 91.76 | ||
46 | 358 | Naila v't Merelsnest | 30.00 | 96.49 |
My vision is clear. Only the best for the best.