SNR | CNR | Rider | Horse |
---|---|---|---|
1 | 147 | Habab-W | |
2 | 154 | Master Blue Galants Z | |
3 | 177 | Triple T Calamando Blue | |
4 | 179 | Avant Toi | |
5 | 188 | Dynamic d'Allaire | |
6 | 193 | Kolinda SL | |
7 | 196 | Extreme du Gue | |
8 | 215 | Illi Nobili | |
9 | 117 | Copernicus | |
10 | 124 | Labantrix | |
11 | 133 | H5 Carlotta 276 | |
12 | 159 | Do It de Clamens | |
13 | 162 | Ja Belle Stability | |
14 | 165 | Sternmarke 3 | |
15 | 168 | Enoch de Brehat | |
16 | 171 | Vannan | |
17 | 174 | Kandora | |
18 | 182 | Uncle Sam | |
19 | 184 | Amarula du Cerf | |
20 | 192 | Donja | |
21 | 199 | Medoc de Muze | |
22 | 201 | Luke Lemon | |
23 | 202 | Eowan A | |
24 | 210 | Operette van de Koekoek | |
25 | 150 | Derby Landais | |
26 | 218 | Kingsborough Kasper | |
27 | 103 | H5 Matcho van de Mishagen | |
28 | 108 | Qi d'Eclipse | |
29 | 116 | Zilvano | |
30 | 121 | D Day d'Argences | |
31 | 126 | Diego de Toscane | |
32 | 135 | Isa Tella | |
33 | 137 | Nemo vd Berghoeve | |
34 | 140 | Citylight 3 | |
35 | 142 | Zarah-Zeldenrust Z | |
36 | 144 | Izzytimes VDP | |
37 | 157 | So Beautiful | |
38 | 172 | Ulloa du Trefle | |
39 | 114 | Vanda Phantom | |
40 | 148 | Val de Vauxelles Z | |
41 | 155 | Quracao | |
42 | 178 | Van Gallettana Z | |
43 | 180 | Carlchen 94 | |
44 | 189 | Joy | |
45 | 194 | Origi van de Zeshoek | |
46 | 166 | Click Clock of Greenhill Z | |
47 | 197 | Natural Picobello Z | |
48 | 216 | Oilily van't Holeinde | |
49 | 118 | Sempa Fidelis | |
50 | 125 | Uppercourt Cappucino | |
51 | 134 | H5 Nashville |
My vision is clear. Only the best for the best.