Start: 04/04/2024, 2:55 PM GMT+2
RKG | CNR | Rider | Horse | EUR | Round A | Time |
---|---|---|---|---|---|---|
1 | 130 | Elwikke | 7,050.00 | 0.00 | 63.99 | |
2 | 205 | Hello Chadora Lady | 5,640.00 | 0.00 | 64.07 | |
3 | 229 | Irandole du Flot | 4,230.00 | 0.00 | 64.28 | |
4 | 158 | Con Quidam RB | 2,820.00 | 0.00 | 66.30 | |
5 | 213 | Calgary Tame | 1,974.00 | 0.00 | 66.62 | |
6 | 202 | Elka de la Pomme | 1,551.00 | 0.00 | 69.55 | |
7 | 105 | Corradiena van't Klein Asdonkz | 1,128.00 | 0.00 | 70.76 | |
8 | 154 | Dourados 2 | 846.00 | 0.00 | 71.76 | |
9 | 222 | CCS Uriko | 846.00 | 0.00 | 73.22 | |
10 | 156 | Iron Dames Calvino II de Nyze Z | 705.00 | 0.00 | 73.46 | |
11 | 112 | Denver de Talma | 705.00 | 0.00 | 74.41 | |
12 | 160 | Naila v't Merelsnest | 705.00 | 0.00 | 76.09 | |
13 | 137 | Gangster v/h Noddevelt | 0.00 | 76.26 | ||
14 | 141 | EIC Cooley Jump the Q | 0.00 | 76.55 | ||
15 | 148 | Cor Bakker | 0.00 | 77.44 | ||
16 | 226 | HHS Seattle | 2.00 | 80.24 | ||
17 | 146 | Cordial | 3.00 | 81.02 | ||
18 | 104 | Farah Tame | 4.00 | 61.59 | ||
19 | 232 | I.Adermie R 4 | 4.00 | 63.45 | ||
20 | 203 | Collin | 4.00 | 68.72 | ||
21 | 118 | Mylord Myles | 4.00 | 70.10 | ||
22 | 124 | Billy Matador | 4.00 | 72.08 | ||
23 | 102 | D'Orient Batilly | 4.00 | 73.67 | ||
24 | 235 | Derby de Riverland | 4.00 | 75.77 | ||
25 | 151 | Heltic | 4.00 | 78.62 | ||
26 | 107 | Hoselinde | 4.00 | 78.75 | ||
27 | 125 | Carla NRW | 5.00 | 79.53 | ||
28 | 134 | Diamantino 16 | 5.00 | 83.25 | ||
29 | 127 | Elfra van Beek Z | 6.00 | 80.83 | ||
30 | 147 | Point Break | 6.00 | 80.96 | ||
31 | 211 | Serendepety | 8.00 | 62.14 | ||
32 | 223 | Calypso des Matis | 8.00 | 65.83 | ||
33 | 209 | Inclen BH | 8.00 | 67.05 | ||
34 | 115 | Crack Balou | 8.00 | 69.80 | ||
35 | 233 | Bull Run's Hesed | 8.00 | 72.30 | ||
36 | 138 | O' Balou van de Plataan | 8.00 | 82.58 | ||
37 | 139 | Iron Dames Cala Mandia NRW | 8.00 | 86.76 | ||
38 | 164 | Katia | 11.00 | 81.74 | ||
39 | 119 | HHS Calais | 11.00 | 89.16 | ||
40 | 114 | Olga van de Kruishoeve | 12.00 | 71.70 | ||
41 | 109 | Pandora Boy Z | 12.00 | 73.57 | ||
42 | 132 | Blueberry | 16.00 | 86.35 | ||
43 | 153 | Koblenz vd Middelstede | 18.00 | 92.45 |
My vision is clear. Only the best for the best.