Start: 06/12/2025, 5:20 PM GMT+2
RKG | CNR | Teams & Riders | EUR | Round 1 | Round 2 | Time | |
---|---|---|---|---|---|---|---|
1 | ![]() | Valkenswaard United | |||||
613 | Elysium | 0.00 | 71.66 | ||||
572 | Qalista DN | 0.00 | 4.00 | 69.65 | |||
614 | Vestmalle des Cotis | 0.00 | |||||
Team penalties / time | €25,210 | 4.00 | 141.31 | ||||
2 | ![]() | Cannes Stars | |||||
575 | Acota M | 0.00 | 71.51 | ||||
573 | Iron Dames Cala Mandia NRW | 0.00 | 71.35 | ||||
574 | Chao Lee | 0.00 | |||||
594 | My Bravo Boy PS | 4.00 | |||||
Team penalties / time | €21,008 | 4.00 | 142.86 | ||||
3 | ![]() | Riesenbeck International | |||||
628 | Checker 47 | 0.00 | 4.00 | 65.65 | |||
631 | Oreo D.R. | 0.00 | 4.00 | 70.45 | |||
Team penalties / time | €17,647 | 8.00 | 136.10 | ||||
4 | ![]() | Istanbul Warriors | |||||
536 | Cayman Jolly Jumper | 0.00 | 67.21 | ||||
514 | Iliana | 0.00 | 8.00 | 66.80 | |||
535 | Acatitla LS | 4.00 | |||||
Team penalties / time | €15,966 | 12.00 | 134.01 | ||||
5 | ![]() | Prague Lions | |||||
537 | Credibilis van het Lindenhof Z | 8.00 | 71.52 | ||||
516 | Primo DV | 0.00 | 73.21 | ||||
515 | Jarina J | 4.00 | |||||
501 | Hurricane D.D. | 0.00 | |||||
Team penalties / time | €14,285 | 12.00 | 144.73 | ||||
6 | ![]() | Madrid in Motion | |||||
547 | Made In't Ruytershof | 8.00 | 69.82 | ||||
577 | Doha de Riverland | 8.00 | 67.09 | ||||
578 | Cancun Torel Z | 0.00 | |||||
548 | Legend | 0.00 | |||||
Team penalties / time | €13,445 | 16.00 | 136.91 | ||||
7 | ![]() | Doha Falcons | |||||
523 | Blood Diamond du Pont | 0.00 | 4.00 | 66.43 | |||
626 | Killer Queen | 12.00 | 70.70 | ||||
625 | Careca LS Elite | 0.00 | |||||
Team penalties / time | €12,605 | 16.00 | 137.13 | ||||
8 | ![]() | Shanghai Swans | |||||
534 | Gangster v/h Noddevelt | 0.00 | 4.00 | 71.48 | |||
541 | EIC Julius Caesar | 12.00 | 71.15 | ||||
542 | EIC Up Too Jacco Blue | 0.00 | |||||
Team penalties / time | €11,764 | 16.00 | 142.63 | ||||
9 | ![]() | Stockholm Hearts | |||||
527 | H&M Indiana | 4.00 | 69.31 | ||||
596 | Cristel | 0.00 | 12.00 | 68.87 | |||
600 | Molly Mallone Z | 4.00 | |||||
Team penalties / time | €10,924 | 20.00 | 138.18 | ||||
10 | ![]() | St Tropez Pirates | |||||
629 | Cooper LB | 5.00 | 74.15 | ||||
565 | Dirty Sweet | 0.00 | 8.00 | 70.27 | |||
580 | Poppemieke Jw van de Moerhoeve | 8.00 | |||||
Team penalties / time | €10,084 | 21.00 | 144.42 | ||||
11 | ![]() | Basel Cosmopolitans | |||||
556 | Like Arpeggio | 0.00 | 12.00 | 73.82 | |||
591 | Darc de Lux | 4.00 | 73.26 | ||||
585 | Cantano 32 | 5.00 | |||||
Team penalties / time | €9,243 | 21.00 | 147.08 | ||||
12 | ![]() | Monaco Comets | |||||
610 | Fellow Castlefield | 0.00 | 73.22 | ||||
509 | Iovana del Maset | 0.00 | 23.00 | 84.30 | |||
609 | Corelli de Mies | 4.00 | |||||
Team penalties / time | €8,403 | 27.00 | 157.52 | ||||
13 | ![]() | New York Empire | |||||
505 | HHS Seattle | 12.00 | 71.19 | ||||
531 | Hello Chadora Lady | 8.00 | 70.62 | ||||
532 | Hello Valentino | 4.00 | |||||
506 | Keeneland | 4.00 | |||||
Team penalties / time | €7,563 | 28.00 | 141.81 | ||||
14 | ![]() | Mexico Amigos | |||||
559 | H5 Ganesh Hero Z | 16.00 | 71.21 | ||||
518 | Loui LN | 4.00 | 71.58 | ||||
560 | H5 Nostalgie | 4.00 | |||||
589 | H5 Knockando | 4.00 | |||||
Team penalties / time | €6,722 | 28.00 | 142.79 | ||||
15 | ![]() | Rome Gladiators | |||||
551 | Equine America Unick du Francport | 8.00 | 9.00 | 74.44 | |||
525 | Cavoiro - H OLD | 4.00 | 14.00 | 75.44 | |||
Team penalties / time | €5,882 | 35.00 | 149.88 | ||||
16 | ![]() | Paris Panthers | |||||
582 | Chanel Bleu | 13.00 | 74.28 | ||||
607 | Gentleman | 8.00 | 8.00 | 73.66 | |||
544 | Quarzo della Caccia | 30.00 | |||||
Team penalties / time | €5,042 | 59.00 | 147.94 | ||||
17 | ![]() | Scandinavian Vikings | |||||
623 | Derryglen Obsidian | 0.00 | 2.00 | 75.13 | |||
598 | Equine America Billy Take That | 4.00 | ELM | ||||
Team penalties / time | €4,201 | 6.00 | 75.13 |
My vision is clear. Only the best for the best.