Start: 07/05/2024, 7:25 PM GMT+2
RKG | CNR | Teams & Riders | EUR | Round 1 | Round 2 | Time | |
---|---|---|---|---|---|---|---|
1 | ![]() | Cannes Stars | |||||
86 | Iron Dames Singclair | 0.00 | 66.85 | ||||
137 | Imagine N.O.P. | 0.00 | 70.43 | ||||
87 | Kanturo BH | 0.00 | |||||
138 | Island V G | 0.00 | |||||
Team penalties / time | €27,272 | 137.28 | |||||
2 | ![]() | Prague Lions | |||||
51 | Origi vd Vosberg | 0.00 | 71.75 | ||||
129 | Casual DV Z | 0.00 | 70.91 | ||||
50 | Matador | 0.00 | |||||
130 | Jarina J | 0.00 | |||||
Team penalties / time | €22,727 | 142.66 | |||||
3 | ![]() | Valkenswaard United | |||||
80 | Fellow Castlefield | 5.00 | 72.14 | ||||
103 | Equine America Unick du Francport | 0.00 | 2.00 | 73.36 | |||
105 | Conbalthago PS | 4.00 | |||||
Team penalties / time | €19,090 | 11.00 | 145.50 | ||||
4 | ![]() | Shanghai Swans | |||||
125 | Dexter de Kerglenn | 0.00 | 68.33 | ||||
62 | EIC Up Too Jacco Blue | 8.00 | 68.30 | ||||
126 | Kosmo van Hof ter Boone | 4.00 | |||||
61 | EIC Cooley Jump the Q | 4.00 | |||||
Team penalties / time | €17,272 | 16.00 | 136.63 | ||||
5 | ![]() | Stockholm Hearts | |||||
92 | Don Juan van de Donkhoeve | 4.00 | 75.46 | ||||
102 | Donatello d'Auge | 4.00 | 63.50 | ||||
93 | Naomi van het Keizershof | 8.00 | |||||
99 | Precious Dwerse Hagen | 0.00 | |||||
Team penalties / time | €15,454 | 16.00 | 138.96 | ||||
6 | ![]() | Monaco Aces | |||||
90 | Cocaine du Val | 8.00 | 67.56 | ||||
69 | Catchar Mail | 4.00 | 0.00 | 71.53 | |||
91 | Gammelgaards Carola | 4.00 | |||||
Team penalties / time | €14,545 | 16.00 | 139.09 | ||||
7 | ![]() | Rome Gladiators | |||||
57 | Dynastie de Beaufour | 4.00 | 70.37 | ||||
85 | Zodiak du Buisson Z | 7.00 | 74.40 | ||||
100 | Be Sky Hawk | 0.00 | |||||
84 | Mansini Ltd | 8.00 | |||||
Team penalties / time | €13,636 | 19.00 | 144.77 | ||||
8 | ![]() | Riesenbeck International | |||||
52 | Cornest | 4.00 | 12.00 | 75.33 | |||
109 | Carla NRW | 0.00 | 4.00 | 67.84 | |||
Team penalties / time | €12,727 | 20.00 | 143.17 | ||||
9 | ![]() | New York Empire | |||||
131 | Hardessa | 8.00 | 71.45 | ||||
136 | HHS Seattle | 4.00 | 70.11 | ||||
132 | Kimosa van het Kritrahof | 8.00 | |||||
75 | Zinedream | 8.00 | |||||
Team penalties / time | €11,818 | 28.00 | 141.56 | ||||
10 | ![]() | Doha Falcons | |||||
88 | Careca LS Elite | 0.00 | 68.67 | ||||
65 | Iq van het Steentje | 10.00 | 73.94 | ||||
89 | Great Britain V | 8.00 | |||||
116 | Olga van de Kruishoeve | 12.00 | |||||
Team penalties / time | €10,909 | 30.00 | 142.61 | ||||
11 | ![]() | Scandinavian Vikings | |||||
118 | Nand van 't Bergske | 12.00 | 71.75 | ||||
140 | Catz de Sulpice | 0.00 | 69.16 | ||||
117 | Konita HX | 4.00 | |||||
139 | Arlo de Blondel | 16.00 | |||||
Team penalties / time | €10,000 | 32.00 | 140.91 | ||||
12 | ![]() | Istanbul Warriors | |||||
79 | Napoli vh Nederassenthof | 4.00 | 71.35 | ||||
59 | Independent | 8.00 | 71.37 | ||||
78 | Billy Matador | 8.00 | |||||
60 | Piccadilly K | 12.00 | |||||
Team penalties / time | €9,090 | 32.00 | 142.72 | ||||
13 | ![]() | Madrid in Motion | |||||
94 | Beauville Z N.O.P. | 8.00 | 68.53 | ||||
82 | Ballerine du Vilpion | 8.00 | 70.04 | ||||
95 | Elwikke | 4.00 | |||||
83 | Ever de Turan | 20.00 | |||||
Team penalties / time | €8,181 | 40.00 | 138.57 | ||||
14 | ![]() | Mexico Amigos | |||||
64 | Marbella du Chabli | 14.00 | 73.04 | ||||
107 | If Looks Could Kill O.H. | 2.00 | 73.71 | ||||
119 | Chicken George 3 | 26.00 | |||||
63 | Corradiena van't Klein Asdonkz | 4.00 | |||||
Team penalties / time | €7,272 | 46.00 | 146.75 |
My vision is clear. Only the best for the best.