SNR | CNR | Teams & Riders |
---|---|---|
1 | ![]() | Istanbul Warriors |
41 | Long John Silver 3 | |
39 | Napoli vh Nederassenthof | |
40 | Billy Matador | |
31 | Piccadilly K | |
2 | ![]() | Rome Gladiators |
57 | Dynastie de Beaufour | |
68 | Cantano 32 | |
100 | Zodiak du Buisson Z | |
3 | ![]() | Mexico Amigos |
9 | H5 Kastelle Memo | |
76 | Marbella du Chabli | |
10 | Calypso des Matis | |
93 | H5 Nostalgie | |
4 | ![]() | Scandinavian Vikings |
89 | Equine America Harwich VDL | |
11 | Iliana | |
94 | Winnetou de la Hamente Z | |
12 | Calizi | |
5 | ![]() | Doha Falcons |
50 | HHS Calais | |
79 | Blood Diamond du Pont | |
6 | ![]() | Cannes Stars |
87 | Iron Dames Singclair | |
7 | Messi van 't Ruytershof | |
17 | Inflame Go | |
7 | ![]() | Stockholm Hearts |
84 | H&M Indiana | |
37 | Katanga v/h Dingeshof | |
61 | Odin van 't Hanegoor | |
38 | Derby de Riverland | |
8 | ![]() | Riesenbeck International |
81 | Carla NRW | |
27 | Mumbai | |
28 | Just Be Gentle | |
9 | ![]() | Prague Lions |
65 | Jourdain VDL | |
43 | Toupie de la Roque | |
83 | Impress-K van't Kattenheye Z | |
44 | Jarina J | |
10 | ![]() | Valkenswaard United |
25 | Luna van het Dennehof | |
56 | Equine America Unick du Francport | |
16 | Corelli de Mies | |
11 | ![]() | New York Empire |
74 | Cordial | |
97 | Hello Jefferson | |
91 | Anna Jo | |
96 | Hello Valentino | |
12 | ![]() | Madrid in Motion |
46 | Elwikke | |
5 | Grs Lady Amaro | |
6 | Destinee de Vains | |
13 | ![]() | Monaco Aces |
4 | Cocaine du Val | |
22 | Dourados 2 | |
35 | Faylinn de Fondcombe | |
3 | Gammelgaards Carola | |
14 | ![]() | Shanghai Swans |
73 | Killer Queen VDM | |
99 | Mandato van de Neerheide | |
34 | Casalltano PS | |
72 | Otello de Guldenboom |
My vision is clear. Only the best for the best.