SNR | CNR | Teams & Riders |
---|---|---|
0 | ![]() | St Tropez Pirates |
552 | Grand Slam VDL | |
520 | Dexter Fontenis Z | |
555 | Ben 431 | |
519 | Cayman Jolly Jumper | |
1 | ![]() | Mexico Amigos |
595 | Berlux Z | |
525 | Elysium | |
604 | If Looks Could Kill O.H. | |
2 | ![]() | Madrid in Motion |
584 | O'bailey vh Brouwershof N.O.P. | |
540 | Dorado 212 | |
583 | Luigi d'Eclipse | |
601 | Equine America Valmy de la Lande | |
3 | ![]() | Valkenswaard United |
576 | DSP Chakaria | |
578 | Fellow Castlefield | |
529 | Priam du Roset | |
577 | Corelli de Mies | |
4 | ![]() | Riyadh Blue |
567 | Don Juan van de Donkhoeve | |
602 | Iron Dames my Prins | |
566 | Hungry Heart | |
504 | Untouchable 32 | |
5 | ![]() | Prague Lions |
549 | Cor Bakker | |
524 | Nascar van 't Siamshof | |
523 | Jarina J | |
556 | Curiano van Maarle Z Marathon | |
6 | ![]() | Scandinavian Vikings |
580 | Winnetou de la Hamente Z | |
590 | Iliana | |
579 | Moeboetoe v/d Roshoeve | |
589 | Glamour Girl | |
7 | ![]() | Stockholm Hearts |
507 | H&M Indiana | |
558 | H&M Legend of Love | |
559 | Le Blue Diamond v'T Ruytershof | |
8 | ![]() | Paris Panthers |
592 | Long John Silver 3 | |
547 | Dallas Vegas Batilly | |
591 | Fiumicino van de Kalevallei | |
548 | Ginger-Blue | |
9 | ![]() | Istanbul Warriors |
560 | Bonne Amie | |
536 | Maurice | |
561 | Lexington | |
10 | ![]() | Riesenbeck International |
543 | Just Be Gentle | |
599 | Zineday | |
11 | ![]() | Monaco Aces |
571 | Aglaia J | |
505 | Caja 35 | |
506 | Coupeggio | |
12 | ![]() | Cannes Stars |
538 | Davenport VDL | |
594 | Kilkenny | |
13 | ![]() | New York Empire |
546 | Vistogrand | |
563 | Tulara Colmine | |
14 | ![]() | Rome Gladiators |
527 | Cinca 3 | |
582 | Nikka vd Bisschop | |
581 | Dynastie de Beaufour | |
512 | Highland President | |
15 | ![]() | Shanghai Swans |
522 | Killer Queen VDM | |
541 | Eic Coriolis Des Isles | |
521 | Bingo Ste Hermelle | |
542 | Elektric Blue P |
My vision is clear. Only the best for the best.