SNR | CNR | Teams & Riders |
---|---|---|
1 | ![]() | Cannes Stars |
560 | Jumpy van de Hermitage | |
552 | Mylo van Klapscheut | |
2 | ![]() | Mexico Amigos |
533 | Goldwin | |
519 | Cous Cous 3 | |
3 | ![]() | St Tropez Pirates |
554 | Ben 431 | |
513 | I Amelusina R 51 | |
4 | ![]() | Stockholm Hearts |
556 | Le Blue Diamond v'T Ruytershof | |
526 | Hansson WL | |
5 | ![]() | Scandinavian Vikings |
586 | Moeboetoe v/d Roshoeve | |
592 | Dzara Dorchival | |
6 | ![]() | Prague Lions |
512 | Matador | |
517 | Jarina J | |
7 | ![]() | Istanbul Warriors |
516 | Koblenz vd Middelstede | |
564 | I Know | |
8 | ![]() | Monaco Aces |
579 | Aglaia J | |
591 | How Easy | |
9 | ![]() | Paris Panthers |
572 | Uricas v/d Kattevennen | |
541 | Faltic HB | |
10 | ![]() | Madrid in Motion |
599 | Equine America Valmy de la Lande | |
548 | Grs Lady Amaro | |
11 | ![]() | Riesenbeck International |
539 | Just Be Gentle | |
566 | Carla NRW | |
12 | ![]() | New York Empire |
532 | Kimosa van het Kritrahof | |
510 | Hello Jefferson | |
13 | ![]() | Riyadh Blue |
504 | Ventago | |
574 | Hungry Heart | |
14 | ![]() | Shanghai Swans |
502 | Otterongo Alpha Z | |
537 | EIC Julius Caesar | |
15 | ![]() | Rome Gladiators |
543 | Cartier SR | |
587 | Dynastie de Beaufour | |
15 | ![]() | Valkenswaard United |
584 | Fellow Castlefield | |
600 | Equine America Unick du Francport |
My vision is clear. Only the best for the best.