SNR | CNR | Teams & Riders |
---|---|---|
0 | ![]() | Stockholm Hearts |
59 | Calvaro's Up To Date | |
19 | H&M Legend of Love | |
1 | ![]() | St Tropez Pirates |
90 | Diesel GP du Bois Madame | |
40 | HHS Fast Forward | |
2 | ![]() | Istanbul Sultans |
8 | Elzas | |
46 | Cheston de la Pomme d'Or Z | |
3 | ![]() | Madrid in Motion |
9 | Dreamland | |
47 | Elwikke | |
4 | ![]() | Paris Panthers |
67 | La Perla vd Heffinck | |
52 | Volnay du Boisdeville | |
5 | ![]() | Valkenswaard United |
62 | Fellow Castlefield | |
55 | Feromas van Beek Z | |
6 | ![]() | Cannes Stars |
84 | Jumpy van de Hermitage | |
25 | Caja 35 | |
7 | ![]() | Rome Gladiators |
33 | Charlie Harper | |
64 | Z7 Ipswich | |
8 | ![]() | New York Empire |
6 | Mademoiselle-A | |
2 | Rubens LS la Silla | |
9 | ![]() | Miami Celtics |
37 | FTS Killossery Konfusion | |
27 | Cuick Star Kervec | |
10 | ![]() | Prague Lions |
81 | Catch me If You Can OLD | |
3 | Diaz du Thot | |
11 | ![]() | London Knights |
86 | Quin 13 | |
23 | Goldwin | |
12 | ![]() | Scandinavian Vikings |
49 | Chicago HD | |
16 | VDL Groep Quatro | |
13 | ![]() | Shanghai Swans |
58 | Comic Star | |
54 | Eic Coriolis Des Isles | |
14 | ![]() | Berlin Eagles |
57 | Happy Time | |
13 | Chakra 9 | |
15 | ![]() | Hamburg Giants |
43 | Dexter Fontenis Z | |
42 | Laurien van Orshof |
My vision is clear. Only the best for the best.