SNR | CNR | Teams & Riders |
---|---|---|
0 | ![]() | Stockholm Hearts |
64 | Moya vd Bisschop | |
82 | H&M Legend of Love | |
2 | Cor-Leon vd Vlierbeek Z | |
1 | ![]() | Hamburg Giants |
85 | Kriskras DV | |
34 | Fiumicino van de Kalevallei | |
32 | Hermes Ryan | |
2 | ![]() | St Tropez Pirates |
53 | Iglesias D.V. | |
14 | Bingo Ste Hermelle | |
3 | ![]() | Shanghai Swans |
75 | Solid Gold Z | |
48 | EIC Up Too Jacco Blue | |
47 | Eic Coriolis Des Isles | |
4 | ![]() | Berlin Eagles |
28 | Chakra 9 | |
37 | Checker 47 | |
5 | ![]() | Madrid in Motion |
1 | Dreamland | |
16 | Beauville Z N.O.P. | |
6 | ![]() | Rome Gladiators |
50 | Z7 Ipswich | |
90 | Charlie Harper | |
7 | ![]() | Miami Celtics |
39 | RMF Zecilie | |
93 | SFS Vincomte | |
8 | ![]() | Valkenswaard United |
73 | Fellow Castlefield | |
18 | Calgary Tame | |
9 | ![]() | Prague Lions |
4 | Claire Z | |
24 | Delux van T & L | |
79 | Mtm Vivre le Reve | |
5 | Nascar van 't Siamshof | |
10 | ![]() | London Knights |
10 | Goldwin | |
42 | Arpege du Ru | |
11 | ![]() | New York Empire |
99 | Theodore Manciais | |
80 | Hello Mr President | |
62 | Salt'n Peppa | |
12 | ![]() | Istanbul Sultans |
70 | Koblenz vd Middelstede | |
6 | Avant Toi | |
69 | Elzas | |
13 | ![]() | Scandinavian Vikings |
56 | King Edward | |
87 | QH Alfons Santo Antonio | |
95 | Winnetou de la Hamente Z | |
86 | Humberto ASK | |
14 | ![]() | Cannes Stars |
52 | Zarkava Hero Z | |
40 | Wicked Enigma | |
60 | Jumpy van de Hermitage | |
15 | ![]() | Paris Panthers |
67 | Monaco | |
22 | Faltic HB |
My vision is clear. Only the best for the best.