SNR | CNR | Teams & Riders |
---|---|---|
0 | ![]() | Madrid in Motion |
18 | Equine America Valmy de la Lande | |
75 | Cap West | |
1 | ![]() | Hamburg Giants |
48 | King Kong d'Avifauna | |
32 | Decurio | |
2 | ![]() | Rome Gladiators |
39 | Vistogrand | |
53 | Cor Bakker | |
3 | ![]() | Miami Celtics |
50 | SFS Vincomte | |
89 | Clitschko 17 | |
4 | ![]() | Prague Lions |
44 | Mom's Isaura | |
12 | Catch me If You Can OLD | |
5 | ![]() | London Knights |
52 | Greatest Boy - H | |
16 | Elysium | |
6 | ![]() | Scandinavian Vikings |
278 | Gaga E d' Augustijn | |
30 | Equine America Grandino H | |
7 | ![]() | Istanbul Sultans |
60 | Koblenz vd Middelstede | |
69 | Con Quidam RB | |
8 | ![]() | Paris Panthers |
78 | L'Artiste de Toxandra | |
26 | Une de l'Othain | |
9 | ![]() | Valkenswaard United |
6 | Stargold | |
71 | Equine America Unick du Francport | |
10 | ![]() | New York Empire |
4 | Kimosa van het Kritrahof | |
36 | Casquo Blue | |
11 | ![]() | Cannes Stars |
8 | Charley | |
29 | Nomanee | |
12 | ![]() | Stockholm Hearts |
56 | Cor-Leon vd Vlierbeek Z | |
20 | Le Blue Diamond v'T Ruytershof | |
13 | ![]() | Berlin Eagles |
74 | Mila | |
46 | Coby 8 | |
14 | ![]() | Shanghai Swans |
14 | Eic Coriolis Des Isles | |
57 | Dominator 2000 Z | |
15 | ![]() | St Tropez Pirates |
24 | HHS Calais | |
2 | Killer Queen VDM |
My vision is clear. Only the best for the best.