RKG | CNR | Teams & Riders | EUR | Time | |
---|---|---|---|---|---|
12 | GCL of London - 1.60m Round 2 Team Competition | ||||
559 | Luna van't Ruytershof Z | 74.92 | |||
581 | Alcapone des Carmille | 76.01 | |||
582 | Sv Vroom de la Pomme Z | 65.20 | |||
575 | J'adore Flamenco | 68.59 | |||
Team Totals | €8,403.36 | 150.93 | |||
15 | GCL of London - 1.55m Round 1 Team Competition | ||||
582 | Sv Vroom de la Pomme Z | 65.20 | |||
575 | J'adore Flamenco | 68.59 | |||
Team Totals | €0.00 | 133.79 | |||
15 | GCL of Monaco - Round 2, Team Competition | ||||
550 | Nice van't Zorgvliet | 63.32 | |||
575 | Equine America Unick du Francport | ||||
504 | Nikolaj de Music | 61.75 | |||
Team Totals | €5,882.35 | 63.32 | |||
10 | GCL of Monaco - Round 1, Team Competition | ||||
504 | Nikolaj de Music | 61.75 | |||
550 | Nice van't Zorgvliet | 69.88 | |||
Team Totals | €0.00 | 131.63 | |||
16 | GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | ||||
612 | Luna van't Ruytershof Z | 63.26 | |||
530 | Nice van't Zorgvliet | 61.75 | |||
Team Totals | €0.00 | 125.01 | |||
15 | GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | ||||
529 | Mila | 69.75 | |||
527 | Esteban de Hus | 71.17 | |||
612 | Luna van't Ruytershof Z | 63.26 | |||
530 | Nice van't Zorgvliet | 61.75 | |||
Team Totals | €5,882.35 | 140.92 | |||
15 | GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | ||||
551 | Equine America Unick du Francport | 74.44 | |||
525 | Cavoiro - H OLD | 75.44 | |||
Team Totals | €5,882.35 | 149.88 | |||
16 | GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | ||||
551 | Equine America Unick du Francport | 70.54 | |||
525 | Cavoiro - H OLD | 73.19 | |||
Team Totals | €0.00 | 143.73 | |||
16 | GCL of Cannes - Round 2, Team Competition | ||||
532 | Chalou's Love PS | 79.19 | |||
575 | Tabalou PS | ||||
502 | Equine America Unick du Francport | 64.84 | |||
Team Totals | €5,042.02 | 79.19 | |||
13 | GCL of Cannes - Round 1, Team Competition | ||||
502 | Equine America Unick du Francport | 64.84 | |||
575 | Tabalou PS | 65.19 | |||
Team Totals | €0.00 | 130.03 | |||
5 | GCL of Madrid - Round 2, Team Competition | ||||
18 | No-Comment de Septon | 75.09 | |||
88 | Cavoiro - H OLD | 77.49 | |||
17 | Mila | 73.45 | |||
Team Totals | €14,285.71 | 152.58 | |||
3 | GCL of Madrid - Round 1, Team Competition | ||||
17 | Mila | 73.45 | |||
88 | Cavoiro - H OLD | 78.46 | |||
Team Totals | €0.00 | 151.91 | |||
4 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||
78 | Mila | 77.67 | |||
8 | Tabalou PS | 82.17 | |||
Team Totals | €15,966.39 | 159.55 | |||
10 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||
78 | Mila | 76.01 | |||
8 | Tabalou PS | 83.54 | |||
Team Totals | €0.00 | 159.55 | |||
15 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||
22 | Mila | 79.60 | |||
97 | Equine America Unick du Francport | 100.98 | |||
Team Totals | €5,882.35 | 180.58 | |||
10 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||
22 | Mila | 68.80 | |||
97 | Equine America Unick du Francport | 73.33 | |||
Team Totals | €0.00 | 142.13 | |||
14 | CSI5* GCL of Doha, Round 2, Team Competition | ||||
519 | No-Comment de Septon | 80.77 | |||
529 | Chalou's Love PS | 76.36 | |||
518 | Mila | 80.83 | |||
528 | Nikolaj de Music | 79.09 | |||
Team Totals | €6,722.69 | 157.13 | |||
15 | CSI5* GCL of Doha, Round 1, Team Competition | ||||
518 | Mila | 80.83 | |||
528 | Nikolaj de Music | 79.09 | |||
Team Totals | €0.00 | 159.92 |
Stream the world's premier show jumping series live and on-demand for as low as €4.99 per month (when purchasing a Live Pass Annual)!
WATCH LIVE ON GCTVMake the most of each event with a hospitality package that gives unfiltered access to the world of equestrian sport and elegant lifestyle.
HospitalityMy vision is clear. Only the best for the best.