RKG | CNR | Teams & Riders | EUR | Time | |
---|---|---|---|---|---|
16 | GCL of Monaco - Round 2, Team Competition | ||||
570 | Iovana del Maset | ||||
540 | Crack d'Aiguilly Z | ||||
Team Totals | €0.00 | ||||
16 | GCL of Monaco - Round 1, Team Competition | ||||
570 | Iovana del Maset | ||||
540 | Crack d'Aiguilly Z | ||||
Team Totals | €0.00 | ||||
14 | GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | ||||
579 | Crack d'Aiguilly Z | 70.57 | |||
577 | Casanova Hastak DWB | 67.47 | |||
Team Totals | €0.00 | 138.04 | |||
16 | GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | ||||
579 | Crack d'Aiguilly Z | 73.82 | |||
577 | Casanova Hastak DWB | 69.01 | |||
Team Totals | €5,042.02 | 142.83 | |||
12 | GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | ||||
610 | Fellow Castlefield | 73.22 | |||
509 | Iovana del Maset | 84.30 | |||
609 | Corelli de Mies | 73.41 | |||
Team Totals | €8,403.36 | 157.52 | |||
10 | GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | ||||
609 | Corelli de Mies | 73.41 | |||
509 | Iovana del Maset | 69.27 | |||
Team Totals | €0.00 | 142.68 | |||
14 | GCL of Cannes - Round 2, Team Competition | ||||
572 | La Perla vd Heffinck | 88.32 | |||
595 | Fellow Castlefield | 82.71 | |||
594 | Corelli de Mies | 68.22 | |||
568 | Crack d'Aiguilly Z | 68.07 | |||
Team Totals | €6,722.69 | 171.03 | |||
15 | GCL of Cannes - Round 1, Team Competition | ||||
594 | Corelli de Mies | 68.22 | |||
568 | Crack d'Aiguilly Z | 68.07 | |||
Team Totals | €0.00 | 136.29 | |||
4 | GCL of Madrid - Round 2, Team Competition | ||||
3 | Dexter de Kerglenn | 71.17 | |||
14 | Toys | 74.32 | |||
95 | La Perla vd Heffinck | 74.80 | |||
13 | Hickstead White | 77.25 | |||
Team Totals | €15,966.39 | 145.49 | |||
7 | GCL of Madrid - Round 1, Team Competition | ||||
95 | La Perla vd Heffinck | 74.80 | |||
13 | Hickstead White | 77.25 | |||
Team Totals | €0.00 | 152.05 | |||
15 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||
52 | Fellow Castlefield | 83.52 | |||
58 | Deesse de Coquerie | ||||
51 | Corelli de Mies | 83.77 | |||
Team Totals | €5,882.35 | 83.52 | |||
15 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||
58 | Deesse de Coquerie | 77.56 | |||
51 | Corelli de Mies | 83.77 | |||
Team Totals | €0.00 | 161.33 | |||
6 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||
83 | Fellow Castlefield | 83.35 | |||
18 | Sprehe Hot Easy | 84.33 | |||
82 | Corelli de Mies | 77.35 | |||
17 | Toys | 72.82 | |||
Team Totals | €13,445.38 | 167.68 | |||
8 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||
82 | Corelli de Mies | 77.35 | |||
17 | Toys | 72.82 | |||
Team Totals | €0.00 | 150.17 | |||
3 | CSI5* GCL of Doha, Round 2, Team Competition | ||||
522 | Dexter de Kerglenn | 75.40 | |||
527 | Fellow Castlefield | 78.69 | |||
573 | L'Artiste de Toxandra | 78.21 | |||
Team Totals | €17,647.06 | 154.09 | |||
4 | CSI5* GCL of Doha, Round 1, Team Competition | ||||
527 | Fellow Castlefield | 77.74 | |||
573 | L'Artiste de Toxandra | 78.21 | |||
Team Totals | €0.00 | 155.95 |
My vision is clear. Only the best for the best.