RKG | CNR | Teams & Riders | EUR | Time | |
---|---|---|---|---|---|
2 | GCL of Monaco - Round 2, Team Competition | ||||
509 | Napoli vh Nederassenthof | 66.58 | |||
558 | Primavera | 64.18 | |||
571 | Cantano 32 | 72.00 | |||
Team Totals | €21,008.40 | 130.76 | |||
4 | GCL of Monaco - Round 1, Team Competition | ||||
558 | Primavera | 67.72 | |||
571 | Cantano 32 | 72.00 | |||
Team Totals | €0.00 | 139.72 | |||
8 | GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | ||||
564 | Charino PS | 66.39 | |||
558 | Charly Heart | 69.17 | |||
Team Totals | €0.00 | 135.56 | |||
6 | GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | ||||
563 | Primavera | 66.45 | |||
557 | Scala du Piedroux Z | 73.69 | |||
564 | Charino PS | 66.39 | |||
558 | Charly Heart | 69.17 | |||
Team Totals | €13,445.38 | 140.14 | |||
11 | GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | ||||
556 | Like Arpeggio | 73.82 | |||
591 | Darc de Lux | 73.26 | |||
585 | Cantano 32 | 74.62 | |||
Team Totals | €9,243.70 | 147.08 | |||
12 | GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | ||||
556 | Like Arpeggio | 71.47 | |||
585 | Cantano 32 | 74.62 | |||
Team Totals | €0.00 | 146.09 | |||
9 | GCL of Cannes - Round 2, Team Competition | ||||
527 | Napoli vh Nederassenthof | 78.91 | |||
505 | Claptonn Mouche | 75.94 | |||
526 | Darc de Lux | 64.32 | |||
504 | Be Sky Hawk | 66.09 | |||
Team Totals | €10,924.37 | 154.85 | |||
9 | GCL of Cannes - Round 1, Team Competition | ||||
526 | Darc de Lux | 64.32 | |||
504 | Be Sky Hawk | 66.09 | |||
Team Totals | €0.00 | 130.41 | |||
11 | GCL of Madrid - Round 2, Team Competition | ||||
66 | Melusina BVL Z | 74.74 | |||
93 | Dorette OLD | 70.47 | |||
94 | Like Arpeggio | 76.01 | |||
Team Totals | €9,243.70 | 145.21 | |||
6 | GCL of Madrid - Round 1, Team Competition | ||||
66 | Melusina BVL Z | 72.56 | |||
94 | Like Arpeggio | 76.01 | |||
Team Totals | €0.00 | 148.57 | |||
10 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||
4 | Napoli vh Nederassenthof | 81.49 | |||
31 | Firefox Gem | 77.64 | |||
95 | Cantano 32 | 79.93 | |||
32 | Scala du Piedroux Z | 76.20 | |||
Team Totals | €10,084.03 | 159.13 | |||
8 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||
95 | Cantano 32 | 79.93 | |||
32 | Scala du Piedroux Z | 76.20 | |||
Team Totals | €0.00 | 156.13 | |||
14 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||
8 | Com'on Stanley | 80.00 | |||
71 | Dorette OLD | 80.79 | |||
7 | Charino PS | 71.79 | |||
70 | Like Arpeggio | 76.14 | |||
Team Totals | €6,722.69 | 160.79 | |||
16 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||
7 | Charino PS | 71.79 | |||
70 | Like Arpeggio | 76.14 | |||
Team Totals | €0.00 | 147.93 | |||
7 | CSI5* GCL of Doha, Round 2, Team Competition | ||||
586 | Napoli vh Nederassenthof | 76.34 | |||
588 | Dorette OLD | 70.96 | |||
589 | Nopal van Tallaert | 80.37 | |||
507 | Primavera | 72.87 | |||
Team Totals | €12,605.04 | 147.30 | |||
2 | CSI5* GCL of Doha, Round 1, Team Competition | ||||
589 | Nopal van Tallaert | 80.37 | |||
507 | Primavera | 72.87 | |||
Team Totals | €0.00 | 153.24 |
My vision is clear. Only the best for the best.