RKG | CNR | Teams & Riders | EUR | Round 1 | Round 2 | Time | |
---|---|---|---|---|---|---|---|
6 | GCL of Monaco - Round 2, Team Competition | ||||||
559 | Acota M | 8.00 | 65.86 | ||||
520 | Iron Dames Cala Mandia NRW | 4.00 | 66.34 | ||||
560 | Crescendo MB Z | 4.00 | 71.75 | ||||
519 | Iron Dames Dialou Blue PS | 0.00 | 67.37 | ||||
Team Totals | €13,445.38 | 4.00 | 12.00 | 132.20 | |||
3 | GCL of Monaco - Round 1, Team Competition | ||||||
560 | Crescendo MB Z | 4.00 | 71.75 | ||||
519 | Iron Dames Dialou Blue PS | 0.00 | 67.37 | ||||
Team Totals | €0.00 | 4.00 | 139.12 | ||||
6 | GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | ||||||
603 | Con Calma | 4.00 | 67.99 | ||||
539 | Iron Dames Cydello | 0.00 | 65.82 | ||||
Team Totals | €0.00 | 4.00 | 133.81 | ||||
4 | GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | ||||||
603 | Con Calma | 4.00 | 4.00 | 69.29 | |||
540 | Iron Dames Dialou Blue PS | 4.00 | 69.22 | ||||
539 | Iron Dames Cydello | 0.00 | 65.82 | ||||
Team Totals | €15,966.39 | 4.00 | 8.00 | 138.51 | |||
2 | GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | ||||||
575 | Acota M | 0.00 | 71.51 | ||||
573 | Iron Dames Cala Mandia NRW | 0.00 | 71.35 | ||||
574 | Chao Lee | 0.00 | 68.30 | ||||
594 | My Bravo Boy PS | 4.00 | 72.26 | ||||
Team Totals | €21,008.40 | 4.00 | 140.56 | ||||
9 | GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | ||||||
594 | My Bravo Boy PS | 4.00 | 72.26 | ||||
574 | Chao Lee | 0.00 | 68.30 | ||||
Team Totals | €0.00 | 4.00 | 140.56 | ||||
2 | GCL of Cannes - Round 2, Team Competition | ||||||
510 | Iron Dames my Prins | 4.00 | 76.16 | ||||
523 | Messi van 't Ruytershof | 0.00 | 4.00 | 77.22 | |||
511 | Iron Dames Singclair | 0.00 | 67.51 | ||||
Team Totals | €21,008.40 | 8.00 | 153.38 | ||||
3 | GCL of Cannes - Round 1, Team Competition | ||||||
511 | Iron Dames Singclair | 0.00 | 67.51 | ||||
523 | Messi van 't Ruytershof | 0.00 | 65.81 | ||||
Team Totals | €0.00 | 133.32 | |||||
7 | GCL of Madrid - Round 2, Team Competition | ||||||
60 | Iron Dames Combella | 4.00 | 74.01 | ||||
71 | Iron Dames Dialou Blue PS | 0.00 | 74.65 | ||||
61 | Nuraya 3 | 4.00 | 73.06 | ||||
70 | Chao Lee | 4.00 | 71.06 | ||||
Team Totals | €12,605.04 | 8.00 | 4.00 | 148.66 | |||
10 | GCL of Madrid - Round 1, Team Competition | ||||||
61 | Nuraya 3 | 4.00 | 73.06 | ||||
70 | Chao Lee | 4.00 | 71.06 | ||||
Team Totals | €0.00 | 8.00 | 144.12 | ||||
9 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||||
53 | Acota M | 8.00 | 79.18 | ||||
30 | Messi van 't Ruytershof | 0.00 | 0.00 | 76.68 | |||
54 | Con Calma | 0.00 | 81.68 | ||||
Team Totals | €10,924.37 | 8.00 | 155.86 | ||||
3 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||||
54 | Con Calma | 0.00 | 81.68 | ||||
30 | Messi van 't Ruytershof | 0.00 | 81.19 | ||||
Team Totals | €0.00 | 162.87 | |||||
2 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||||
33 | Con Quidam RB | 4.00 | 78.22 | ||||
89 | Iron Dames Cala Mandia NRW | 0.00 | 80.29 | ||||
23 | Acota M | 0.00 | 70.20 | ||||
88 | Chao Lee | 0.00 | 69.28 | ||||
Team Totals | €21,008.40 | 4.00 | 158.51 | ||||
1 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||||
23 | Acota M | 0.00 | 70.20 | ||||
88 | Chao Lee | 0.00 | 69.28 | ||||
Team Totals | €0.00 | 139.48 | |||||
1 | CSI5* GCL of Doha, Round 2, Team Competition | ||||||
603 | Iron Dames my Prins | 0.00 | 0.00 | 78.25 | |||
545 | Iron Dames Dubai du Cedre | 1.00 | 79.25 | ||||
546 | Iron Dames High Level | 0.00 | 81.51 | ||||
Team Totals | €25,210.08 | 1.00 | 157.50 | ||||
5 | CSI5* GCL of Doha, Round 1, Team Competition | ||||||
603 | Iron Dames my Prins | 0.00 | 77.50 | ||||
546 | Iron Dames High Level | 0.00 | 81.51 | ||||
Team Totals | €0.00 | 159.01 |
Stream the world's premier show jumping series live and on-demand for as low as €4.99 per month (when purchasing a Live Pass Annual)!
WATCH LIVE ON GCTVMake the most of each event with a hospitality package that gives unfiltered access to the world of equestrian sport and elegant lifestyle.
HospitalityMy vision is clear. Only the best for the best.