RKG | CNR | Teams & Riders | EUR | Round 1 | Round 2 | Time | |
---|---|---|---|---|---|---|---|
4 | GCL of Cannes - Round 2, Team Competition | ||||||
551 | Impress-K van't Kattenheye Z | 0.00 | 4.00 | 79.52 | |||
590 | High Five | 5.00 | 80.28 | ||||
591 | Lady van de Haarterhoeve | 4.00 | 66.22 | ||||
Team Totals | €15,966.39 | 4.00 | 9.00 | 159.80 | |||
4 | GCL of Cannes - Round 1, Team Competition | ||||||
551 | Impress-K van't Kattenheye Z | 0.00 | 65.97 | ||||
591 | Lady van de Haarterhoeve | 4.00 | 66.22 | ||||
Team Totals | €0.00 | 4.00 | 132.19 | ||||
9 | GCL of Madrid - Round 2, Team Competition | ||||||
44 | High Five | 4.00 | 75.64 | ||||
11 | Casual DV Z | 4.00 | 72.26 | ||||
45 | Joep | 4.00 | 75.87 | ||||
12 | Lente | 4.00 | 74.20 | ||||
Team Totals | €10,924.37 | 8.00 | 8.00 | 147.90 | |||
11 | GCL of Madrid - Round 1, Team Competition | ||||||
45 | Joep | 4.00 | 75.87 | ||||
12 | Lente | 4.00 | 74.20 | ||||
Team Totals | €0.00 | 8.00 | 150.07 | ||||
12 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||||
89 | Origi vd Vosberg | 12.00 | 81.90 | ||||
6 | Impress-K van't Kattenheye Z | 0.00 | 4.00 | 82.66 | |||
88 | Credibilis van het Lindenhof Z | 0.00 | 80.00 | ||||
Team Totals | €8,403.36 | 16.00 | 164.56 | ||||
2 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||||
88 | Credibilis van het Lindenhof Z | 0.00 | 80.00 | ||||
6 | Impress-K van't Kattenheye Z | 0.00 | 82.51 | ||||
Team Totals | €0.00 | 162.51 | |||||
9 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||||
45 | Lady van de Haarterhoeve | 0.00 | 4.00 | 83.89 | |||
26 | Candar Mail | 4.00 | 81.85 | ||||
20 | King van Essene | 4.00 | 70.87 | ||||
Team Totals | €10,924.37 | 4.00 | 8.00 | 165.74 | |||
11 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||||
45 | Lady van de Haarterhoeve | 0.00 | 73.00 | ||||
20 | King van Essene | 4.00 | 70.87 | ||||
Team Totals | €0.00 | 4.00 | 143.87 | ||||
2 | CSI5* GCL of Doha, Round 2, Team Competition | ||||||
533 | Lady van de Haarterhoeve | 0.00 | 0.00 | 76.38 | |||
600 | Primo DV | 4.00 | 77.38 | ||||
601 | Toupie de la Roque | 0.00 | 79.31 | ||||
Team Totals | €21,008.40 | 4.00 | 153.76 | ||||
3 | CSI5* GCL of Doha, Round 1, Team Competition | ||||||
601 | Toupie de la Roque | 0.00 | 79.31 | ||||
533 | Lady van de Haarterhoeve | 0.00 | 75.56 | ||||
Team Totals | €0.00 | 154.87 |
Stream the world's premier show jumping series live and on-demand for as low as €4.99 per month (when purchasing a Live Pass Annual)!
WATCH LIVE ON GCTVMake the most of each event with a hospitality package that gives unfiltered access to the world of equestrian sport and elegant lifestyle.
HospitalityMy vision is clear. Only the best for the best.