RKG | CNR | Teams & Riders | EUR | Time | |
---|---|---|---|---|---|
4 | GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | ||||
534 | Q-Sander van de Vosberg | 70.78 | |||
531 | Lente | 70.78 | |||
Team Totals | €0.00 | 141.56 | |||
3 | GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | ||||
533 | Origi vd Vosberg | 74.03 | |||
532 | Primo DV | 74.12 | |||
534 | Q-Sander van de Vosberg | 70.78 | |||
531 | Lente | 70.78 | |||
Team Totals | €17,647.06 | 148.15 | |||
5 | GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | ||||
537 | Credibilis van het Lindenhof Z | 71.52 | |||
516 | Primo DV | 73.21 | |||
515 | Jarina J | 70.74 | |||
501 | Hurricane D.D. | 72.91 | |||
Team Totals | €14,285.71 | 144.73 | |||
11 | GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | ||||
501 | Hurricane D.D. | 72.91 | |||
515 | Jarina J | 70.74 | |||
Team Totals | €0.00 | 143.65 | |||
4 | GCL of Cannes - Round 2, Team Competition | ||||
551 | Impress-K van't Kattenheye Z | 79.52 | |||
590 | High Five | 80.28 | |||
591 | Lady van de Haarterhoeve | 66.22 | |||
Team Totals | €15,966.39 | 159.80 | |||
4 | GCL of Cannes - Round 1, Team Competition | ||||
551 | Impress-K van't Kattenheye Z | 65.97 | |||
591 | Lady van de Haarterhoeve | 66.22 | |||
Team Totals | €0.00 | 132.19 | |||
9 | GCL of Madrid - Round 2, Team Competition | ||||
44 | High Five | 75.64 | |||
11 | Casual DV Z | 72.26 | |||
45 | Joep | 75.87 | |||
12 | Lente | 74.20 | |||
Team Totals | €10,924.37 | 147.90 | |||
11 | GCL of Madrid - Round 1, Team Competition | ||||
45 | Joep | 75.87 | |||
12 | Lente | 74.20 | |||
Team Totals | €0.00 | 150.07 | |||
12 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||
89 | Origi vd Vosberg | 81.90 | |||
6 | Impress-K van't Kattenheye Z | 82.66 | |||
88 | Credibilis van het Lindenhof Z | 80.00 | |||
Team Totals | €8,403.36 | 164.56 | |||
2 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||
88 | Credibilis van het Lindenhof Z | 80.00 | |||
6 | Impress-K van't Kattenheye Z | 82.51 | |||
Team Totals | €0.00 | 162.51 | |||
9 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||
45 | Lady van de Haarterhoeve | 83.89 | |||
26 | Candar Mail | 81.85 | |||
20 | King van Essene | 70.87 | |||
Team Totals | €10,924.37 | 165.74 | |||
11 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||
45 | Lady van de Haarterhoeve | 73.00 | |||
20 | King van Essene | 70.87 | |||
Team Totals | €0.00 | 143.87 | |||
2 | CSI5* GCL of Doha, Round 2, Team Competition | ||||
533 | Lady van de Haarterhoeve | 76.38 | |||
600 | Primo DV | 77.38 | |||
601 | Toupie de la Roque | 79.31 | |||
Team Totals | €21,008.40 | 153.76 | |||
3 | CSI5* GCL of Doha, Round 1, Team Competition | ||||
601 | Toupie de la Roque | 79.31 | |||
533 | Lady van de Haarterhoeve | 75.56 | |||
Team Totals | €0.00 | 154.87 |
Stream the world's premier show jumping series live and on-demand for as low as €4.99 per month (when purchasing a Live Pass Annual)!
WATCH LIVE ON GCTVMake the most of each event with a hospitality package that gives unfiltered access to the world of equestrian sport and elegant lifestyle.
HospitalityMy vision is clear. Only the best for the best.