RKG | CNR | Teams & Riders | EUR | Time | |
---|---|---|---|---|---|
6 | GCL of Cannes - Round 2, Team Competition | ||||
535 | H5 Chaccophanie | 80.61 | |||
508 | Enrico de la Pomme | 74.37 | |||
534 | La Una | 64.50 | |||
616 | Merryweather Vt Leeuwerikenhof | 64.23 | |||
Team Totals | €13,445.38 | 154.98 | |||
8 | GCL of Cannes - Round 1, Team Competition | ||||
534 | La Una | 64.50 | |||
616 | Merryweather Vt Leeuwerikenhof | 64.23 | |||
Team Totals | €0.00 | 128.73 | |||
10 | GCL of Madrid - Round 2, Team Competition | ||||
8 | H5 Shaq Attack | 75.09 | |||
83 | Enrico de la Pomme | 73.01 | |||
7 | H5 Ganesh Hero Z | 69.98 | |||
24 | Loui LN | 73.00 | |||
Team Totals | €10,084.03 | 148.10 | |||
9 | GCL of Madrid - Round 1, Team Competition | ||||
7 | H5 Ganesh Hero Z | 69.98 | |||
24 | Loui LN | 73.00 | |||
Team Totals | €0.00 | 142.98 | |||
11 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||
84 | H5 Origi Horta | 81.89 | |||
42 | H5 Chaccophanie | 82.82 | |||
85 | H5 Porthos Maestro WH Z | 76.20 | |||
43 | Tombola Z | 79.46 | |||
Team Totals | €9,243.70 | 164.71 | |||
7 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||
85 | H5 Porthos Maestro WH Z | 76.20 | |||
43 | Tombola Z | 79.46 | |||
Team Totals | €0.00 | 155.66 | |||
10 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||
38 | Hot N Spicy | 82.03 | |||
13 | H5 Shaq Attack | 81.17 | |||
2 | Tombola Z | 72.21 | |||
14 | H5 Porthos Maestro WH Z | 68.31 | |||
Team Totals | €10,084.03 | 163.20 | |||
9 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||
2 | Tombola Z | 72.21 | |||
14 | H5 Porthos Maestro WH Z | 68.31 | |||
Team Totals | €0.00 | 140.52 | |||
4 | CSI5* GCL of Doha, Round 2, Team Competition | ||||
577 | Enrico de la Pomme | 77.18 | |||
548 | Merryweather Vt Leeuwerikenhof | 77.32 | |||
Team Totals | €15,966.39 | 150.77 | |||
7 | CSI5* GCL of Doha, Round 1, Team Competition | ||||
577 | Enrico de la Pomme | 74.47 | |||
548 | Merryweather Vt Leeuwerikenhof | 76.30 | |||
Team Totals | €0.00 | 150.77 |
Stream the world's premier show jumping series live and on-demand for as low as €4.99 per month (when purchasing a Live Pass Annual)!
WATCH LIVE ON GCTVMake the most of each event with a hospitality package that gives unfiltered access to the world of equestrian sport and elegant lifestyle.
HospitalityMy vision is clear. Only the best for the best.