RKG | CNR | Teams & Riders | EUR | Time | |
---|---|---|---|---|---|
7 | GCL of Monaco - Round 2, Team Competition | ||||
602 | Colestus Cambridge | 66.59 | |||
533 | Blues d'Aveline | 66.28 | |||
596 | Foxpit Grim | 71.96 | |||
534 | EIC Up Too Jacco Blue | 67.81 | |||
Team Totals | €12,605.04 | 132.87 | |||
11 | GCL of Monaco - Round 1, Team Competition | ||||
596 | Foxpit Grim | 71.96 | |||
534 | EIC Up Too Jacco Blue | 67.81 | |||
Team Totals | €0.00 | 139.77 | |||
1 | GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | ||||
501 | Blueberry | 64.73 | |||
517 | Blues d'Aveline | 67.36 | |||
Team Totals | €0.00 | 132.09 | |||
5 | GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | ||||
500 | Dourkhan Hero Z | 71.33 | |||
516 | EIC Up Too Jacco Blue | 68.05 | |||
501 | Blueberry | 64.73 | |||
517 | Blues d'Aveline | 67.36 | |||
Team Totals | €14,285.71 | 139.38 | |||
8 | GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | ||||
534 | Gangster v/h Noddevelt | 71.48 | |||
541 | EIC Julius Caesar | 71.15 | |||
542 | EIC Up Too Jacco Blue | 65.42 | |||
Team Totals | €11,764.71 | 142.63 | |||
4 | GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | ||||
534 | Gangster v/h Noddevelt | 71.93 | |||
542 | EIC Up Too Jacco Blue | 65.42 | |||
Team Totals | €0.00 | 137.35 | |||
8 | GCL of Cannes - Round 2, Team Competition | ||||
555 | Point Break | 69.77 | |||
571 | EIC Up Too Jacco Blue | 75.88 | |||
516 | Untouched LB | 65.47 | |||
554 | Ginger-Blue | 60.68 | |||
Team Totals | €11,764.71 | 145.65 | |||
12 | GCL of Cannes - Round 1, Team Competition | ||||
516 | Untouched LB | 65.47 | |||
554 | Ginger-Blue | 60.68 | |||
Team Totals | €0.00 | 126.15 | |||
2 | GCL of Madrid - Round 2, Team Competition | ||||
106 | Mandato van de Neerheide | 76.49 | |||
22 | Cuma 5 | 74.32 | |||
105 | Dourkhan Hero Z | 72.33 | |||
21 | Colestus Cambridge | 74.59 | |||
Team Totals | €21,008.40 | 150.81 | |||
1 | GCL of Madrid - Round 1, Team Competition | ||||
105 | Dourkhan Hero Z | 72.33 | |||
21 | Colestus Cambridge | 74.59 | |||
Team Totals | €0.00 | 146.92 | |||
1 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||
9 | Dallas Vegas Batilly | 74.18 | |||
69 | EIC Up Too Jacco Blue | 74.11 | |||
10 | Enjeu de Grisien | 73.40 | |||
68 | EIC Julius Caesar | 77.95 | |||
Team Totals | €25,210.08 | 151.35 | |||
5 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||
10 | Enjeu de Grisien | 73.40 | |||
68 | EIC Julius Caesar | 77.95 | |||
Team Totals | €0.00 | 151.35 | |||
1 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||
63 | Cuma 5 | 83.13 | |||
10 | EIC Cooley Jump the Q | 76.06 | |||
62 | Colestus Cambridge | 71.60 | |||
53 | Mandato van de Neerheide | 71.95 | |||
Team Totals | €25,210.08 | 143.55 | |||
3 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||
62 | Colestus Cambridge | 71.60 | |||
53 | Mandato van de Neerheide | 71.95 | |||
Team Totals | €0.00 | 143.55 | |||
11 | CSI5* GCL of Doha, Round 2, Team Competition | ||||
562 | Mandato van de Neerheide | 73.08 | |||
569 | Gangster v/h Noddevelt | 73.43 | |||
561 | Dourkhan Hero Z | 80.56 | |||
570 | Otello de Guldenboom | 74.33 | |||
Team Totals | €9,243.70 | 146.51 | |||
12 | CSI5* GCL of Doha, Round 1, Team Competition | ||||
561 | Dourkhan Hero Z | 80.56 | |||
570 | Otello de Guldenboom | 74.33 | |||
Team Totals | €0.00 | 154.89 |
Stream the world's premier show jumping series live and on-demand for as low as €4.99 per month (when purchasing a Live Pass Annual)!
WATCH LIVE ON GCTVMake the most of each event with a hospitality package that gives unfiltered access to the world of equestrian sport and elegant lifestyle.
HospitalityMy vision is clear. Only the best for the best.