RKG | CNR | Teams & Riders | EUR | Time | |
---|---|---|---|---|---|
17 | GCL of Cannes - Round 2, Team Competition | ||||
561 | Z Ice Cube Z | ||||
540 | D'amour JMG Z | 65.87 | |||
Team Totals | €0.00 | 65.87 | |||
17 | GCL of Cannes - Round 1, Team Competition | ||||
561 | Z Ice Cube Z | ||||
540 | D'amour JMG Z | 65.87 | |||
Team Totals | €0.00 | 65.87 | |||
17 | GCL of Madrid - Round 2, Team Competition | ||||
90 | Fulldollar de Raygade | ||||
34 | Careca LS Elite | 71.89 | |||
35 | Killer Queen | 68.17 | |||
Team Totals | €4,201.68 | 71.89 | |||
4 | GCL of Madrid - Round 1, Team Competition | ||||
90 | Fulldollar de Raygade | 70.36 | |||
35 | Killer Queen | 68.17 | |||
Team Totals | €0.00 | 138.53 | |||
8 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||
97 | Blood Diamond du Pont | 71.87 | |||
93 | D'amour JMG Z | 82.58 | |||
94 | Top Invest 313 Z | 80.37 | |||
Team Totals | €11,764.71 | 154.45 | |||
6 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||
94 | Top Invest 313 Z | 80.37 | |||
97 | Blood Diamond du Pont | 71.38 | |||
Team Totals | €0.00 | 151.75 | |||
5 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||
28 | Fulldollar de Raygade | 78.85 | |||
54 | Great Britain V | 81.58 | |||
55 | Killer Queen | 70.73 | |||
Team Totals | €14,285.71 | 160.43 | |||
2 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||
28 | Fulldollar de Raygade | 69.56 | |||
55 | Killer Queen | 70.73 | |||
Team Totals | €0.00 | 140.29 | |||
16 | CSI5* GCL of Doha, Round 2, Team Competition | ||||
536 | F One Usa | 79.20 | |||
531 | Fulldollar de Raygade | 77.75 | |||
537 | Thor ter Wilgen Z | 87.44 | |||
530 | Farah Tame | 63.46 | |||
Team Totals | €5,042.02 | 156.95 | |||
17 | CSI5* GCL of Doha, Round 1, Team Competition | ||||
537 | Thor ter Wilgen Z | 87.44 | |||
530 | Farah Tame | 63.46 | |||
Team Totals | €0.00 | 150.90 |
Stream the world's premier show jumping series live and on-demand for as low as €4.99 per month (when purchasing a Live Pass Annual)!
WATCH LIVE ON GCTVMake the most of each event with a hospitality package that gives unfiltered access to the world of equestrian sport and elegant lifestyle.
HospitalityMy vision is clear. Only the best for the best.