RKG | CNR | Teams & Riders | EUR | Time | |
---|---|---|---|---|---|
1 | GCL of Monaco - Round 2, Team Competition | ||||
594 | Qalista DN | 66.56 | |||
588 | Jappeloup | 71.23 | |||
595 | Qiara de Kalvarie | 72.84 | |||
589 | Mangoon | 68.26 | |||
Team Totals | €25,210.08 | 141.10 | |||
6 | GCL of Monaco - Round 1, Team Competition | ||||
595 | Qiara de Kalvarie | 72.84 | |||
589 | Mangoon | 68.26 | |||
Team Totals | €0.00 | 141.10 | |||
7 | GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | ||||
541 | DPS Revere | 64.16 | |||
582 | Qiara de Kalvarie | 70.72 | |||
Team Totals | €0.00 | 134.88 | |||
2 | GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | ||||
542 | Priam du Roset | 68.62 | |||
583 | Ermitage Kalone | 71.28 | |||
541 | DPS Revere | 64.16 | |||
582 | Qiara de Kalvarie | 70.72 | |||
Team Totals | €21,008.40 | 139.90 | |||
1 | GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | ||||
613 | Elysium | 71.66 | |||
572 | Qalista DN | 69.65 | |||
614 | Vestmalle des Cotis | 66.07 | |||
Team Totals | €25,210.08 | 141.31 | |||
3 | GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | ||||
614 | Vestmalle des Cotis | 66.07 | |||
572 | Qalista DN | 65.55 | |||
Team Totals | €0.00 | 131.62 | |||
11 | GCL of Cannes - Round 2, Team Competition | ||||
596 | Jappeloup | 80.41 | |||
601 | Conbalthago PS | 86.58 | |||
597 | Nector vd Bisschop | 63.02 | |||
Team Totals | €9,243.70 | 166.99 | |||
7 | GCL of Cannes - Round 1, Team Competition | ||||
597 | Nector vd Bisschop | 63.02 | |||
601 | Conbalthago PS | 63.81 | |||
Team Totals | €0.00 | 126.83 | |||
1 | GCL of Madrid - Round 2, Team Competition | ||||
26 | Elysium | 74.78 | |||
62 | Ermitage Kalone | 74.77 | |||
1 | Coolio 42 | 72.23 | |||
63 | Luna van het Dennehof | 75.13 | |||
Team Totals | €25,210.08 | 149.55 | |||
2 | GCL of Madrid - Round 1, Team Competition | ||||
1 | Coolio 42 | 72.23 | |||
63 | Luna van het Dennehof | 75.13 | |||
Team Totals | €0.00 | 147.36 | |||
2 | GCL of Shanghai - 1.60m, Round 2 Teams | ||||
65 | Priam du Roset | 75.69 | |||
73 | Luna van het Dennehof | 78.07 | |||
64 | DPS Revere | 76.99 | |||
72 | Elfra van Beek Z | 79.44 | |||
Team Totals | €21,008.40 | 156.43 | |||
9 | GCL of Shanghai - 1.55m, Round 1 Teams | ||||
64 | DPS Revere | 76.99 | |||
72 | Elfra van Beek Z | 79.44 | |||
Team Totals | €0.00 | 156.43 | |||
7 | GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | ||||
86 | Conbalthago PS | 80.92 | |||
92 | Elfra van Beek Z | 79.37 | |||
93 | Luna van het Dennehof | 73.57 | |||
Team Totals | €12,605.04 | 160.29 | |||
4 | GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | ||||
86 | Conbalthago PS | 70.96 | |||
93 | Luna van het Dennehof | 73.57 | |||
Team Totals | €0.00 | 144.53 | |||
9 | CSI5* GCL of Doha, Round 2, Team Competition | ||||
508 | Coolio 42 | 75.93 | |||
504 | Elysium | 74.02 | |||
505 | Vestmalle des Cotis | 72.70 | |||
Team Totals | €10,924.37 | 149.95 | |||
6 | CSI5* GCL of Doha, Round 1, Team Competition | ||||
508 | Coolio 42 | 77.85 | |||
505 | Vestmalle des Cotis | 72.70 | |||
Team Totals | €0.00 | 150.55 |
Stream the world's premier show jumping series live and on-demand for as low as €4.99 per month (when purchasing a Live Pass Annual)!
WATCH LIVE ON GCTVMake the most of each event with a hospitality package that gives unfiltered access to the world of equestrian sport and elegant lifestyle.
HospitalityMy vision is clear. Only the best for the best.