Competition | Rank | EUR | |
---|---|---|---|
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 1 | €101,838.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 2 | €5,640.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 32 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 13 | €2,521.01 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 32 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 13 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 27 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 1 | €204,600.00 | |
CSI5* Two Phase Special, 1.45m, presented by BAOJUN | 19 | €0.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 3 | €5,882.35 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 2 | €33,000.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 11 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 29 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 16 | €0.00 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 4 | €10,550.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 5 | €4,761.90 | |
CSI5* GCL of Doha, Round 2, Individual | 28 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 8 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 7 | €2,280.00 | |
Overall Season | |||
8th place in GCT ranking | €0.00 | ||
Total Prize Money | €384,238.52 |
My vision is clear. Only the best for the best.