Competition | Rank | EUR | |
---|---|---|---|
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 7 | €9,258.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 28 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 15 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 3 | €5,882.35 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 17 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 5 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 24 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 13 | €1,500.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 28 | €0.00 | |
CSI5* Two Phase Special, 1.45m, presented by BAOJUN | 7 | €1,600.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 13 | €2,521.01 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 28 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 13 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 30 | €0.00 | |
Doha | |||
CSI5* 1.45m Table A, Against The Clock No Jump Off | 14 | €0.00 | |
CSI5* 1.45m Two Phase | 11 | €705.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 12 | €2,801.12 | |
CSI5* GCL of Doha, Round 2, Individual | 40 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 13 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 12 | €1,425.00 | |
Overall Season | |||
42nd place in GCT ranking | €0.00 | ||
Total Prize Money | €25,692.48 |
My vision is clear. Only the best for the best.