Competition | Rank | EUR | |
---|---|---|---|
Cannes | |||
CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 8 | €846.00 | |
CSI5* 1.45m, Table A 2 Phase, Presented by Barons de Rothschild | 8 | €846.00 | |
GCL of Cannes - Round 2, Team Competition | 2 | €7,002.80 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 18 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 3 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 17 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 9 | €12,400.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 6 | €3,245.00 | |
CSI5* Two Phase Special, 1.45m, presented by BAOJUN | 2 | €8,000.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 9 | €3,641.46 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 13 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 3 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 15 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 13 | €0.00 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 22 | €0.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 1 | €8,403.36 | |
CSI5* GCL of Doha, Round 2, Individual | 17 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 5 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 21 | €0.00 | |
Overall Season | |||
31st place in GCT ranking | €0.00 | ||
Total Prize Money | €52,787.98 |
My vision is clear. Only the best for the best.