Competition | Rank | EUR | |
---|---|---|---|
London | |||
GCL of London - 1.60m Round 2 Team Competition | 2 | €7,002.80 | |
GCL of London - 1.60m Round 2 Individual Qualification | 9 | €3,165.00 | |
GCL of London - 1.55m Round 1 Team Competition | 16 | €0.00 | |
GCL of London - 1.55m Round 1 Individual Qualification | 29 | €0.00 | |
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 19 | €0.00 | |
GCL of Monaco - Round 2, Team Competition | 2 | €7,002.80 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 3 | €15,825.00 | |
GCL of Monaco - Round 1, Team Competition | 4 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 4 | €5,680.00 | |
Paris | |||
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 17 | €0.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 6 | €4,481.79 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 1 | €26,375.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 8 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 10 | €1,420.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 24 | €0.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 1 | €26,375.00 | |
CSI5* 1.45m Table A, Against The Clock presented by GNP SEGUROS | 5 | €1,974.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 14 | €2,240.90 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 43 | €0.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 16 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 35 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 10 | €250.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 34 | €0.00 | |
CSI5* 1.45m Two Phase | 9 | €846.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 7 | €4,201.68 | |
CSI5* GCL of Doha, Round 2, Individual | 21 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 2 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 6 | €3,135.00 | |
Overall Season | |||
50th place in GCT ranking | €0.00 | ||
Total Prize Money | €123,700.46 |
My vision is clear. Only the best for the best.