
| Competition | Rank | EUR | |
|---|---|---|---|
| Riyadh | |||
| Longines Global Champions Tour Grand Prix of Riyadh | 36 | €0.00 | |
| CSI5* 1.45 m Table A, Against the clock NO Jump off | 14 | €0.00 | |
| CSI5* 1.50m Table A, Against the clock with Jump off | 29 | €0.00 | |
| CSI5* 1.45m Table A, 2 Phases Presented by Ministry of Sports | 1 | €7,500.00 | |
| GCL of Riyadh - Round 2, Team Competition | 8 | €3,921.57 | |
| GCL of Riyadh - Round 2, Individual Competition | 33 | €0.00 | |
| GCL of Riyadh - Round 1, Team Competition | 7 | €0.00 | |
| GCL of Riyadh - Round 1, Individual Competition | 25 | €0.00 | |
| Rome | |||
| Longines Global Champions Tour Grand Prix of Rome | 3 | €46,290.00 | |
| CSI5* Against the Clock, with Jump Off 1.50m | 33 | €0.00 | |
| GCL of Rome - Round 2, Team Competition | 10 | €3,361.34 | |
| GCL of Rome - Round 2, Individual Competition | 11 | €2,637.50 | |
| GCL of Rome - Round 1, Team Competition | 11 | €0.00 | |
| GCL of Rome - Round 1, Individual Competition | 24 | €0.00 | |
| Vienna | |||
| Longines Global Champions Tour Grand Prix of Vienna | 20 | €0.00 | |
| CSI5* 1.45m Table A, Against the clock NO Jump off | 20 | €0.00 | |
| CSI5* 1.50m Table A, Against the clock WITH Jump off | 16 | €0.00 | |
| GCL of Vienna - Round 2, Team Competition | 5 | €4,761.90 | |
| GCL of Vienna - Round 2, Individual Competition | 11 | €1,055.00 | |
| GCL of Vienna - Round 1, Team Competition | 6 | €0.00 | |
| GCL of Vienna - Round 1, Individual Competition | 24 | €0.00 | |
| Riesenbeck | |||
| Longines Global Champions Tour Grand Prix of Riesenbeck | 27 | €0.00 | |
| CSI5* Against the clock 1.50m | 25 | €0.00 | |
| GCL of Riesenbeck - 1.60m Round 2 Team Competition | 8 | €4,005.72 | |
| GCL of Riesenbeck - 1.60m Round 2 Individual Classification | 11 | €2,637.50 | |
| CSI5* Against the clock 1.45m | 18 | €0.00 | |
| CSI5* 2 Phase 1.45m | 12 | €13.89 | |
| Valkenswaard | |||
| Longines Global Champions Tour Grand Prix of Valkenswaard | 20 | €0.00 | |
| CSI5* Against the Clock 1.45m | €0.00 | ||
| CSI5* Against the Clock with Jump-Off 1.50m | 39 | €0.00 | |
| GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 19 | €0.00 | |
| GCL of Valkenswaard - 1.55m Round 1 Individual Qualification | 49 | €0.00 | |
| London | |||
| Longines Global Champions Tour Grand Prix of London | 5 | €30,000.00 | |
| CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 9 | €1,704.00 | |
| GCL of London - 1.60m Round 2 Team Competition | 5 | €4,761.90 | |
| GCL of London - 1.60m Round 2 Individual Qualification | 5 | €7,385.00 | |
| GCL of London - 1.55m Round 1 Individual Qualification | 47 | €0.00 | |
| Monaco | |||
| Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 7 | €45,000.00 | |
| CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 1 | €14,200.00 | |
| GCL of Monaco - Round 2, Team Competition | 4 | €5,322.13 | |
| GCL of Monaco - Round 2, Individual Competition, 1.60m | 39 | €0.00 | |
| GCL of Monaco - Round 1, Team Competition | 2 | €0.00 | |
| GCL of Monaco - Round 1, Individual Competition, 1.55m | 9 | €1,704.00 | |
| Cannes | |||
| Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 3 | €75,000.00 | |
| CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 22 | €0.00 | |
| GCL of Cannes - Round 2, Team Competition | 3 | €5,882.35 | |
| GCL of Cannes - Round 2, Individual Competition, 1.60m | 4 | €10,550.00 | |
| GCL of Cannes - Round 1, Team Competition | 1 | €0.00 | |
| GCL of Cannes - Round 1, Individual Competition, 1.55m | 1 | €14,200.00 | |
| Madrid | |||
| Longines Global Champions Tour Grand Prix of Madrid | 19 | €0.00 | |
| CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 41 | €0.00 | |
| GCL of Madrid - Round 2, Team Competition | 14 | €2,240.90 | |
| GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 17 | €0.00 | |
| GCL of Madrid - Round 1, Team Competition | 16 | €0.00 | |
| GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 55 | €0.00 | |
| Mexico City | |||
| Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 21 | €0.00 | |
| CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 33 | €0.00 | |
| GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 4 | €5,322.13 | |
| GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 28 | €0.00 | |
| GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 6 | €0.00 | |
| GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 22 | €0.00 | |
| CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 16 | €0.00 | |
| Doha | |||
| Longines Global Champions Tour Grand Prix of Doha | 33 | €0.00 | |
| CSI5* GCL of Doha, Round 2, Team Competition | 10 | €3,361.34 | |
| CSI5* GCL of Doha, Round 2, Individual | 23 | €0.00 | |
| CSI5* GCL of Doha, Round 1, Team Competition | 14 | €0.00 | |
| CSI5* GCL of Doha, Round 1, Individual | 8 | €1,710.00 | |
| Overall Season | |||
| 8th place in GCT ranking | €0.00 | ||
| Total Prize Money | €324,696.24 |
My vision is clear. Only the best for the best.