Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 19 | €0.00 | |
CSI5* 1.45m, Table A 2 Phase | 10 | €705.00 | |
GCL of Monaco - Round 2, Team Competition | 17 | €0.00 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 48 | €0.00 | |
GCL of Monaco - Round 1, Team Competition | 17 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 33 | €0.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 10 | €10,000.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 15 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 1 | €8,403.36 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 20 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 2 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 16 | €0.00 | |
Overall Season | |||
77th place in GCT ranking | €0.00 | ||
Total Prize Money | €19,108.36 |
My vision is clear. Only the best for the best.